Reports for project: Health and Social Care Network
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2014 | 2014 | DOH | Red | 2012-03-29 | 2014-10-10 | 11.6 | 0.6 | -95.1 | 748.2 |   ICT |
Details 2015 | 2015 | DOH | Red | 2012-03-29 | 2014-10-10 | 177.5 | 1.9 | -98.9 | 748.2 |   ICT |
Details 2016 | 2016 | DOH | Amber/Red | 2012-03-29 | 2020-04-01 | 166.9 | 87.4 | -47.7 | 748.2 |   ICT |
Details 2017 | 2017 | DOH | Amber/Red | 2012-03-29 | 2020-04-01 | 137.3 | 86.6 | -37.0 | 720.2 |   ICT |
Details 2018 | 2018 | DHSC | Amber | 2012-03-29 | 2021-03-31 | 155.1 | 96.1 | -38.0 | 699.5 |   ICT |
Details 2019 | 2019 | DHSC | Amber/Red | 2012-03-29 | 2021-03-31 | 83.7 | 86.4 | 3.0 | 392.8 |   ICT |
Details 2020 | 2020 | DHSC | Amber | 2012-03-29 | 2021-03-31 | 75.5 | 71.1 | -0.1 | 392.8 |   ICT |
7 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.