Reports for project: HMCTS Reform
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2014 | 2014 | MOJ | Amber/Red | 2013-03-21 | 2016-01-01 | 0.0 | 0.0 | None | 0.0 |   Transformation |
| Details 2015 | 2015 | MOJ | Amber/Red | 2013-03-21 | None | 23.8 | 12.1 | -49.2 | 619.8 |   Transformation |
| Details 2016 | 2016 | MOJ | Amber/Red | 2013-03-21 | 2020-03-31 | 48.2 | 48.2 | None | 510.4 |   Transformation |
| Details 2017 | 2017 | MOJ | Amber/Red | 2015-01-05 | 2022-03-31 | 147.2 | 139.2 | -5.0 | 1,638.5 |   Transformation |
| Details 2018 | 2018 | MOJ | Amber/Red | 2015-01-05 | 2022-03-31 | 192.8 | 192.8 | 0.0 | 1,647.0 |   Transformation |
| Details 2019 | 2019 | MOJ | Amber/Red | 2015-01-05 | 2020-03-31 | 242.0 | 242.0 | 0.0 | 1,546.8 |   Transformation |
| Details 2020 | 2020 | MOJ | Amber/Red | 2016-12-01 | 2023-12-31 | 263.5 | 244.2 | -0.1 | 2,153.2 |   Transformation |
| Details 2021 | 2021 | MOJ | Amber/Red | 2016-12-01 | 2023-12-31 | 258.2 | 213.5 | -17.0 | 2,153.2 |   Transformation |
| Details 2022 | 2022 | MOJ | Amber | 2016-12-01 | 2023-12-31 | 288.2 | 272.7 | -5.0 | 2,789.0 |   Transformation |
| Details 2023 | 2023 | MOJ | Amber | 2016-12-01 | 2024-03-31 | 296.5 | 236.6 | -20.0 | 2,789.0 |   Transformation |
10 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
| Contracts: | Pub Date | Source | Status | Amount£ | Supplier |
|---|---|---|---|---|---|
| HMCTS Reform Architecture Managed Service | 2022 Jul | CF | Awarded | 5,999,995 | Solirius |
| HMCTS Assisted Digital Support Service | 2020 Oct | TED OJEU | Prior information | ||
| HMCTS Reform Delivery Partner | 2017 Aug | TED OJEU | Award | 30,000,000 | PricewaterhouseCoopers LLP |
Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:
| Review Title | Source | Date | Quotes/Notes |
|---|---|---|---|
| The Court Reform Programme – progress review | NAO | Jan 2023 | Work in progress - due Winter 2022/23. |
| Transforming courts and tribunals: a progress update | NAO | Sep 2019 | “HMCTS has made good progress in reforming some services, but it is behind where it expected to be and has had to scale back its ambitions." |
| Early progress in transforming courts and tribunals | NAO | May 2018 | “Modernising the justice system is an ambitious challenge. HMCTS has improved its approach, but overall it is behind where it expected to be and significant risks remain." |
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.