Reports for project: Great Western Route Modernisation (GWRM)
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2017 | 2017 | DFT | Amber/Red | 2011-12-01 | 2024-12-31 | 772.4 | 740.1 | -4.0 | 5,507.0 |   Infrastructure |
Details 2018 | 2018 | DFT | Amber/Red | 2011-12-01 | 2024-12-31 | 876.9 | 789.9 | -10.0 | 5,507.0 |   Infrastructure |
Details 2019 | 2019 | DFT | Amber/Red | 2011-12-01 | 2024-12-31 | 655.0 | 769.0 | 17.0 | 5,001.0 |   Infrastructure |
Details 2020 | 2020 | DFT | Amber | 2011-12-01 | 2024-12-31 | 289.0 | 324.0 | 0.1 | 5,007.0 |   Infrastructure |
Details 2021 | 2021 | DFT | Green | 2011-12-01 | 2024-12-31 | 176.4 | 93.6 | -47.0 | 5,153.0 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.