Reports for project: Government Office Hubs Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2016 | 2016 | CO | Amber/Red | 2015-05-01 | 2023-12-31 | 7.0 | 7.0 | None | 42.0 |   Transformation |
Details 2017 | 2017 | CO | Amber | 2015-05-01 | 2021-12-31 | 55.6 | 51.9 | -7.0 | 1,076.9 |   Transformation |
Details 2018 | 2018 | CO | Amber | 2015-05-01 | 2025-03-31 | 86.5 | 86.5 | 0.0 | 638.9 |   Transformation |
Details 2019 | 2019 | CO | Amber | 2015-05-01 | 2036-03-31 | 111.4 | 111.4 | 0.0 | 564.1 |   Transformation |
Details 2020 | 2020 | CO | Amber | 2015-05-01 | 2036-03-31 | 19.1 | 19.1 | None | 564.1 |   Transformation |
Details 2021 | 2021 | CO | Amber | 2015-05-01 | 2026-03-31 | 38.2 | 38.2 | 0.0 | 1,058.8 |   Transformation |
6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.