Reports for project: Geological Disposal Facility Programme (GDF)

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 DECC Unknown 2011-06-30 2040-12-31 22.0 22.2 0.9 11,626.2   Infrastructure
Details 2014 2014 DECC Amber 2008-06-30 2040-12-31 24.0 23.7 -1.1 11,626.4   Infrastructure
Details 2015 2015 DECC Amber 2008-06-12 2040-12-31 26.4 26.4 0.0 11,252.5   Infrastructure
Details 2016 2016 DECC Amber 2008-06-30 2040-12-31 25.6 25.8 None 11,393.0   Infrastructure
Details 2017 2017 BEIS Amber 2008-06-30 2040-12-31 28.5 28.5 0.0 11,752.0   Infrastructure
Details 2018 2018 BEIS Amber/Red 2008-06-30 2040-12-31 32.2 32.2 0.0 12,131.5   Infrastructure
Details 2019 2019 BEIS Amber 2008-06-30 2040-12-31 40.3 37.4 -7.0 12,344.0   Infrastructure
Details 2020 2020 BEIS Amber 2008-06-30 2040-12-31 46.5 46.5 None 12,743.0   Infrastructure
Details 2021 2021 BEIS Green 2008-06-30 2040-12-31 48.5 33.6 -31.0 12,743.0   Infrastructure
Details 2022 2022 BEIS Amber 2008-06-30 2040-12-31 52.0 43.2 -17.0 20,300.0   Infrastructure
Details 2023 2023 DESNZ Amber 2008-06-30 2050-03-31 52.1 66.1 27.0 20,300.0   Infrastructure

 11 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.