Reports for project: GOV.UK Verify
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2016 | 2016 | CO | Amber/Green | 2012-04-01 | 2020-04-01 | 30.0 | 30.0 | None | None |   ICT |
Details 2017 | 2017 | CO | Amber/Green | 2012-04-01 | 2020-03-31 | None | None | None | None |   ICT |
Details 2018 | 2018 | CO | Amber | 2012-04-01 | 2020-03-31 | None | None | None | None |   ICT |
Details 2019 | 2019 | CO | Red | 2012-04-01 | 2020-03-31 | 30.0 | 30.0 | 0.0 | 209.6 |   ICT |
Details 2020 | 2020 | CO | Red | 2012-04-01 | 2020-03-31 | 3.0 | 17.9 | 5.0 | 206.1 |   ICT |
Details 2021 | 2021 | CO | Amber/Green | 2012-04-01 | 2020-03-31 | 2.3 | 16.7 | 637.0 | 222.9 |   ICT |
Details 2022 | 2022 | CO | Amber | 2012-04-01 | 2020-03-31 | 10.5 | 7.8 | -25.0 | 233.0 |   ICT |
7 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:
Review Title | Source | Date | Quotes/Notes |
---|---|---|---|
Accessing public services through the Government’s Verify digital system | PAC | May 2019 | " .. expectations were over-optimistic from the start, key targets have been badly missed and results simply not delivered." |
Investigation into Verify | NAO | Mar 2019 | "Verify is also an example of many of the failings in major programmes that we often see, including optimism bias and failure to set clear objectives." |
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.