Reports for project: Fraud, Error and Debt Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | DWP | Amber/Red | 2012-04-02 | 2015-03-01 | 156.3 | 128.7 | -17.7 | 770.3 |   Transformation |
Details 2014 | 2014 | DWP | Amber/Red | 2012-04-02 | 2015-03-31 | 120.6 | 61.8 | -48.7 | 770.3 |   Transformation |
Details 2015 | 2015 | DWP | Amber | 2012-04-02 | 2017-03-31 | 111.3 | 98.8 | -11.0 | 838.9 |   Transformation |
Details 2016 | 2016 | DWP | Amber/Green | 2012-04-02 | 2017-03-31 | 152.0 | 124.0 | -18.4 | 834.0 |   Transformation |
Details 2017 | 2017 | DWP | Amber/Green | 2012-04-02 | 2017-03-31 | 110.8 | 83.0 | -25.0 | 821.9 |   Transformation |
Details 2018 | 2018 | DWP | Amber | 2012-04-02 | 2021-03-31 | 87.0 | 89.8 | 3.0 | 786.5 |   Transformation |
Details 2019 | 2019 | DWP | Amber/Green | 2012-04-02 | 2021-03-31 | 108.8 | 94.9 | -13.0 | 1,174.7 |   Transformation |
Details 2020 | 2020 | DWP | Amber/Green | 2012-04-02 | 2020-12-01 | 99.7 | 93.2 | -0.1 | 1,219.8 |   Transformation |
Details 2021 | 2021 | DWP | Green | 2012-04-02 | 2020-12-01 | 87.9 | 78.1 | -11.0 | 1,219.8 |   Transformation |
9 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.