Reports for project: FID Enabling for Hinkley Point C
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | DECC | Unknown | 2011-09-01 | 2013-11-30 | 11.6 | 11.0 | -5.2 | 20.9 |   Infrastructure |
Details 2014 | 2014 | DECC | Exempt FOI | 2011-09-01 | 2015-02-01 | 4.0 | 6.7 | 69.4 | 13.7 |   Infrastructure |
Details 2015 | 2015 | DECC | Exempt FOI | 2011-09-01 | 2015-04-30 | 3.7 | 6.6 | 79.5 | 14,470.3 |   Infrastructure |
Details 2016 | 2016 | DECC | Exempt FOI | 2011-09-01 | 2016-06-01 | 2.3 | 5.9 | 156.5 | 36,963.6 |   Infrastructure |
Details 2017 | 2017 | BEIS | Green | 2011-09-01 | 2016-09-30 | 1.8 | 1.7 | -6.0 | 49,891.2 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.