Reports for project: Emergency Services Mobile Communications Programme (ESMCP)
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2013 | 2013 | HO | Unknown | 2011-06-01 | 2020-12-31 | None | None | None | None |   ICT |
| Details 2014 | 2014 | HO | Amber/Red | 2011-06-01 | 2020-12-31 | 6.8 | 10.2 | 50.1 | 16.8 |   ICT |
| Details 2015 | 2015 | HO | Amber | 2011-06-01 | 2020-12-31 | 9.6 | 13.2 | 37.5 | 5,367.1 |   ICT |
| Details 2016 | 2016 | HO | Amber | 2011-06-01 | 2020-12-31 | 34.1 | 34.1 | None | 5,319.2 |   ICT |
| Details 2017 | 2017 | HO | Amber | 2011-06-01 | 2020-12-31 | 89.0 | 89.0 | 0.0 | 4,861.7 |   ICT |
| Details 2018 | 2018 | HO | Red | 2011-06-01 | 2020-12-31 | 712.5 | 712.5 | 0.0 | 5,058.6 |   ICT |
| Details 2019 | 2019 | HO | Amber/Red | 2011-06-01 | 2020-12-31 | 773.9 | 773.9 | 0.0 | 5,058.6 |   Infrastructure |
| Details 2020 | 2020 | HO | Amber/Red | 2011-06-01 | 2022-12-31 | 817.0 | 817.0 | None | 9,521.9 |   Infrastructure |
| Details 2021 | 2021 | HO | Amber/Red | 2011-06-01 | 2024-11-19 | 876.9 | 876.9 | 0.0 | 11,198.8 |   Infrastructure |
| Details 2022 | 2022 | HO | Amber | 2011-06-01 | 2026-12-31 | 1,024.0 | 1,024.0 | 0.0 | 12,026.0 |   Infrastructure |
| Details 2023 | 2023 | HO | Red | 2011-06-01 | 2026-12-31 | 890.3 | 728.7 | -18.0 | 11,263.0 |   Infrastructure |
11 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.