Reports for project: Electronic Prescription Service (EPS) Release 2
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2013 | 2013 | DOH | Amber/Green | 2003-11-28 | 2014-03-31 | 8.8 | 10.3 | 15.9 | 36.4 |   ICT |
| Details 2014 | 2014 | DOH | Amber/Red | 2003-11-28 | 2014-03-31 | 5.9 | 5.8 | -1.0 | 36.4 |   ICT |
| Details 2015 | 2015 | DOH | Amber | 2003-01-01 | 2016-12-31 | 4.3 | 4.5 | 6.2 | 77.7 |   ICT |
| Details 2016 | 2016 | DOH | Amber | 2003-01-01 | 2016-12-31 | 5.0 | 7.8 | 57.9 | 77.7 |   ICT |
| Details 2017 | 2017 | DOH | Amber | 2003-01-01 | 2016-12-31 | 3.5 | 5.6 | 61.0 | 77.7 |   ICT |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.