Reports for project: Electronic Monitoring (EM)

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 MOJ Amber 2011-05-10 2013-09-30 1.0 1.0 0.0 892.0   Transformation
Details 2014 2014 MOJ Amber/Red 2011-05-10 2013-09-30 100.5 33.4 -66.8 912.5   Transformation
Details 2015 2015 MOJ Amber 2011-05-10 2013-09-30 49.9 49.9 0.0 425.8   Transformation
Details 2016 2016 MOJ Red 2011-05-10 2016-11-30 117.1 90.8 -22.4 411.6   Transformation
Details 2017 2017 MOJ Amber/Red 2011-05-10 2016-11-30 62.5 88.3 41.0 380.6   Transformation
Details 2018 2018 MOJ Amber/Red 2011-05-10 2024-08-31 79.3 74.0 -7.0 580.5   Transformation
Details 2019 2019 MOJ Amber/Green 2011-05-10 2024-08-31 106.8 94.9 -11.0 580.5   Transformation
Details 2020 2020 MOJ Amber/Red 2011-05-10 2024-08-31 70.1 90.2 0.3 580.5   Transformation
Details 2021 2021 MOJ Amber/Red 2011-05-10 2022-04-01 62.9 96.2 53.0 580.5   Transformation

 9 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.