Reports for project: East Coast Mainline Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2019 | 2019 | DFT | Amber/Green | 2014-04-01 | 2023-12-01 | 141.2 | 141.2 | 0.0 | 1,040.4 |   Infrastructure |
| Details 2020 | 2020 | DFT | Amber | 2014-04-01 | 2023-12-01 | 208.8 | 166.7 | -0.2 | 1,040.4 |   Infrastructure |
| Details 2021 | 2021 | DFT | Amber | 2014-04-01 | 2024-12-01 | 224.9 | 197.7 | -12.0 | 1,040.4 |   Infrastructure |
| Details 2022 | 2022 | DFT | Amber | 2014-04-01 | 2024-12-01 | 137.5 | 104.1 | -25.0 | 1,040.0 |   Infrastructure |
| Details 2023 | 2023 | DFT | Amber | 2014-04-01 | 2024-12-01 | 15.1 | 79.5 | 426.0 | 1,040.0 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.