Reports for project: DREADNOUGHT
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2013 | 2013 | MOD | Unknown | 2011-04-14 | None | 410.3 | 413.3 | 0.7 | None |   Military |
| Details 2014 | 2014 | MOD | Amber/Green | 2011-04-14 | None | 472.5 | 507.4 | 7.4 | None |   Military |
| Details 2015 | 2015 | MOD | Amber/Red | 2011-04-14 | None | 623.2 | 628.0 | 0.8 | None |   Military |
| Details 2016 | 2016 | MOD | Amber/Red | 2011-04-14 | None | 770.4 | 739.3 | None | 31,000.0 |   Military |
| Details 2017 | 2017 | MOD | Amber/Red | 2011-04-14 | None | 844.8 | 859.8 | 2.0 | 31,614.3 |   Military |
| Details 2018 | 2018 | MOD | Amber/Red | 2011-04-14 | None | 1,004.7 | 1,249.4 | 24.0 | 31,497.9 |   Military |
| Details 2019 | 2019 | MOD | Amber | 2011-04-14 | None | 1,505.6 | 1,339.3 | -11.0 | 30,060.1 |   Military |
| Details 2020 | 2020 | MOD | Amber | 2011-04-14 | None | 1,613.4 | 1,613.4 | 0.0 | 30,099.3 |   Military |
| Details 2021 | 2021 | MOD | Amber | 2011-04-14 | None | 1,850.0 | 1,850.5 | 0.0 | 31,510.8 |   Military |
| Details 2022 | 2022 | MOD | Amber | None | None | 0.0 | 0.0 | 0.0 | 0.0 |   Military |
| Details 2023 | 2023 | MOD | Amber | 2011-04-14 | None | 2,488.8 | 2,535.5 | 2.0 | 33,989.0 |   Military |
11 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.