Reports for project: DEFRA UNITY Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2016 | 2016 | DEFRA | Amber/Red | 2014-11-01 | 2018-06-01 | 291.0 | 291.0 | None | 1,666.0 |   ICT |
Details 2017 | 2017 | DEFRA | Amber/Red | 2014-11-01 | 2018-10-31 | 160.8 | 160.8 | 0.0 | 1,048.4 |   ICT |
Details 2018 | 2018 | DEFRA | Amber | 2014-11-01 | 2018-10-31 | 197.6 | 162.6 | -18.0 | 1,048.4 |   ICT |
Details 2019 | 2019 | DEFRA | Amber | 2014-11-01 | 2020-04-30 | 121.2 | 159.0 | 31.0 | 1,048.4 |   ICT |
Details 2020 | 2020 | DEFRA | Amber | 2014-11-01 | 2020-04-30 | 140.3 | 142.7 | 0.0 | 1,067.6 |   ICT |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.