Reports for project: Cyclamen Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2016 | 2016 | HO | Exempt FOI | 2014-04-01 | 2021-04-01 | None | None | None | None |   Transformation |
| Details 2017 | 2017 | HO | Amber/Red | 2014-04-01 | 2021-04-01 | None | None | None | None |   Transformation |
| Details 2018 | 2018 | HO | Amber | 2014-04-01 | 2021-04-01 | None | None | None | None |   Transformation |
| Details 2019 | 2019 | HO | Amber | 2014-04-01 | 2020-04-01 | None | None | None | None |   Transformation |
| Details 2020 | 2020 | HO | Amber/Green | 2014-04-01 | 2020-03-31 | None | None | None | None |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.