Reports for project: Customs Declaration Services (CDS) Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2016 | 2016 | HMRC | Amber/Red | 2013-10-16 | 2018-12-31 | 21.9 | 19.0 | -13.5 | 71.2 |   ICT |
Details 2017 | 2017 | HMRC | Amber | 2013-10-16 | 2018-12-31 | 36.5 | 31.4 | -14.0 | 117.1 |   ICT |
Details 2018 | 2018 | HMRC | Amber | 2013-10-16 | 2018-12-31 | 35.7 | 36.4 | 2.0 | 133.2 |   ICT |
Details 2019 | 2019 | HMRC | Amber/Red | 2013-10-16 | 2019-01-31 | 75.5 | 75.6 | 0.0 | 226.3 |   ICT |
Details 2020 | 2020 | HMRC | Amber/Red | 2013-10-16 | 2019-12-31 | 69.9 | 69.9 | None | 334.1 |   ICT |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.