Reports for project: Cryptographic Enabling Services
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2015 | 2015 | MOD | Exempt FOI | None | None | None | None | None | None |   ICT |
Details 2016 | 2016 | MOD | Exempt FOI | None | None | None | None | None | None |   ICT |
Details 2017 | 2017 | MOD | Exempt FOI | None | None | None | None | None | None |   ICT |
Details 2018 | 2018 | MOD | Exempt FOI | None | None | None | None | 0.0 | None |   ICT |
Details 2019 | 2019 | MOD | Exempt FOI | None | None | None | None | None | None |   Military |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.