Reports for project: Crossrail Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | DFT | Amber/Green | 2008-07-22 | 2019-12-31 | 1,206.5 | 1,206.5 | 0.0 | 14,511.0 |   Infrastructure |
Details 2014 | 2014 | DFT | Amber/Green | 2008-07-22 | 2019-12-31 | 1,200.0 | 1,199.1 | -0.1 | 14,519.0 |   Infrastructure |
Details 2015 | 2015 | DFT | Amber/Green | 2008-07-22 | 2019-12-31 | 1,083.5 | 1,083.5 | 0.0 | 14,714.4 |   Infrastructure |
Details 2016 | 2016 | DFT | Amber/Green | 2008-07-22 | 2019-12-31 | 1,794.5 | 2,068.9 | 0.1 | 14,768.9 |   Infrastructure |
Details 2017 | 2017 | DFT | Amber/Green | 2008-07-22 | 2019-12-31 | 770.5 | 2,167.2 | 181.0 | 14,768.9 |   Infrastructure |
Details 2018 | 2018 | DFT | Amber | 2008-07-22 | 2019-12-31 | 972.0 | 1,857.1 | 91.0 | 14,768.9 |   Infrastructure |
Details 2019 | 2019 | DFT | Red | 2008-07-22 | None | 466.8 | 1,089.2 | 133.0 | 15,474.6 |   Infrastructure |
Details 2020 | 2020 | DFT | Red | 2008-07-22 | None | 1,137.7 | 1,131.2 | -0.0 | 17,630.9 |   Infrastructure |
Details 2021 | 2021 | DFT | Amber/Red | 2008-07-22 | 2023-05-14 | 873.4 | 957.4 | 10.0 | 18,812.1 |   Infrastructure |
Details 2022 | 2022 | DFT | Amber | 2008-07-22 | 2023-05-14 | 863.0 | 679.0 | -21.0 | 18,814.0 |   Infrastructure |
Details 2023 | 2023 | DFT | Green | 2008-07-22 | 2023-05-14 | 197.0 | 295.1 | 50.0 | 18,815.0 |   Infrastructure |
11 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:
Review Title | Source | Date | Quotes/Notes |
---|---|---|---|
Crossrail – a progress update | NAO | Jul 2021 | “There are now encouraging signs that Crossrail is in a more stable position." |
Completing Crossrail | PAC | Jul 2019 | ".. the Department still does not appear to have got a grip on the problem." |
Completing Crossrail | NAO | May 2019 | " .. problems started to emerge on the programme from 2015." |
Crossrail: progress review | PAC | Apr 2019 | "The Department and Crossrail Ltd are unable to fully explain how the programme has been allowed to unravel." |
Crossrail | NAO | Jan 2014 | "Crossrail Ltd .. remains confident that it will meet the planned delivery date." |
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.