Reports for project: Core Production Capability

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 MOD Green 2012-04-01 2023-03-19 115.0 75.0 -34.8 None   Military
Details 2014 2014 MOD Green 2012-04-01 2023-03-19 103.0 102.9 -0.1 1,232.3   Military
Details 2015 2015 MOD Amber 2012-04-23 2029-05-02 144.2 144.2 0.1 1,269.0   Military
Details 2016 2016 MOD Amber 2012-04-23 2028-11-14 170.5 158.1 -7.3 1,443.5   Military
Details 2017 2017 MOD Red 2012-04-01 2028-05-15 197.4 197.2 0.0 1,700.1   Military
Details 2018 2018 MOD Red 2012-04-01 2028-04-30 183.0 187.1 2.0 1,585.1   Military
Details 2019 2019 MOD Amber 2012-04-01 2028-04-30 182.3 182.3 0.0 1,659.2   Military
Details 2020 2020 MOD Amber 2012-04-01 2028-04-30 163.6 163.1 0.0 1,826.7   Military
Details 2021 2021 MOD Amber 2012-04-23 2028-04-30 142.2 141.0 -1.0 1,826.2   Military
Details 2022 2022 MOD Red 2012-04-01 2028-04-30 0.0 0.0 0.0 0.0   Military
Details 2023 2023 MOD Red 2012-04-23 2028-04-30 171.4 178.5 4.0 3,772.0   Military

 11 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Relevant reviews from National Audit Office (NAO), Public Accounts Committee (PAC), Institute for Government (IfG) etc:

Review Title Source Date Quotes/Notes
Defence Nuclear Infrastructure PAC May 2020 "the Department has repeated past mistakes, and has failed to learn lessons from elsewhere."
Managing infrastructure projects on nuclear-regulated sites NAO Jan 2020 "Similar challenges arose for the MoD in the 1980s and 1990s"

Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.