Reports for project: Contracting, Purchasing and Finance
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2016 | 2016 | MOD | Amber/Red | 2011-12-01 | 2018-03-31 | 38.6 | 33.9 | -12.4 | 159.7 |   Transformation |
| Details 2017 | 2017 | MOD | Amber/Red | 2011-12-01 | 2018-03-31 | 35.9 | 30.9 | -14.0 | 146.7 |   Transformation |
| Details 2018 | 2018 | MOD | Amber/Red | 2011-12-01 | 2018-03-31 | 13.5 | 11.2 | -17.0 | 146.7 |   Transformation |
| Details 2019 | 2019 | MOD | Amber | 2011-12-01 | 2018-03-31 | 7.9 | 9.1 | 16.0 | 146.7 |   Transformation |
| Details 2020 | 2020 | MOD | Amber | 2011-12-01 | 2021-08-13 | 5.0 | 4.9 | -0.0 | 130.2 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.