Reports for project: Complex Weapons
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2013 | 2013 | MOD | Amber | 2008-06-11 | None | 254.7 | 254.7 | 0.0 | 3,624.1 |   Military |
| Details 2014 | 2014 | MOD | Amber | 2008-03-31 | None | 450.1 | 389.6 | -13.4 | 15,948.7 |   Military |
| Details 2015 | 2015 | MOD | Amber | 2008-03-31 | None | 508.6 | 527.7 | 3.8 | 17,490.6 |   Military |
| Details 2016 | 2016 | MOD | Amber | 2008-03-31 | 2032-04-01 | 444.1 | 336.8 | -24.1 | 18,499.7 |   Military |
| Details 2017 | 2017 | MOD | Amber | 2008-03-31 | 2032-04-01 | 729.4 | 719.6 | -1.0 | 21,355.1 |   Military |
| Details 2018 | 2018 | MOD | Amber | 2008-03-31 | 2032-04-01 | 736.2 | 704.4 | -4.0 | 22,179.5 |   Military |
| Details 2019 | 2019 | MOD | Amber | 2008-03-31 | 2032-04-01 | 726.2 | 778.1 | 7.0 | 26,035.0 |   Military |
| Details 2020 | 2020 | MOD | Amber | 2008-03-31 | 2032-04-01 | 755.3 | 728.8 | -0.0 | 28,717.2 |   Military |
| Details 2021 | 2021 | MOD | Amber | 2008-03-31 | 2032-04-01 | 705.0 | 671.7 | -5.0 | 30,433.6 |   Military |
9 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.