Reports for project: Communications Capabilities Development (CCD) Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2013 | 2013 | HO | Amber | None | None | None | None | None | None |   ICT |
| Details 2014 | 2014 | HO | Amber/Red | 2006-04-01 | 2020-04-01 | None | None | None | None |   ICT |
| Details 2015 | 2015 | HO | Amber | 2006-04-01 | 2020-04-01 | None | None | None | None |   ICT |
| Details 2016 | 2016 | HO | Amber | 2010-05-01 | 2020-04-01 | None | None | None | None |   ICT |
| Details 2017 | 2017 | HO | Amber/Green | 2010-05-01 | 2020-04-01 | None | None | None | None |   ICT |
| Details 2018 | 2018 | HO | Amber/Green | 2010-05-01 | 2020-04-01 | None | None | None | None |   ICT |
| Details 2019 | 2019 | HO | Green | 2010-05-01 | 2020-04-01 | None | None | None | None |   ICT |
7 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.