Reports for project: Census Transformation Programme

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2016 2016 ONS Amber/Green 2015-01-01 2025-03-31 19.9 19.9 None 981.3   Transformation
Details 2017 2017 ONS Amber 2015-01-01 2025-03-31 36.0 36.0 0.0 905.8   Transformation
Details 2018 2018 ONS Amber 2015-01-01 2025-03-31 55.6 55.0 -1.0 905.8   Transformation
Details 2019 2019 ONS Amber 2015-01-01 2025-03-31 94.0 89.5 -5.0 906.5   Transformation
Details 2020 2020 ONS Amber 2015-01-01 2025-03-31 141.5 141.5 None 905.6   Transformation
Details 2021 2021 ONS Amber 2015-01-01 2025-03-31 268.3 260.7 -3.0 906.0   Transformation

 6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.