Reports for project: CAP Delivery Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2013 | 2013 | DEFRA | Amber | 2011-01-01 | 2015-03-01 | 8.5 | 8.5 | 0.0 | 13.0 |   Transformation |
| Details 2014 | 2014 | DEFRA | Amber | 2011-01-01 | 2016-12-01 | 23.0 | 23.0 | 0.0 | 154.8 |   Transformation |
| Details 2015 | 2015 | DEFRA | Amber/Red | 2011-01-01 | 2016-12-01 | 54.6 | 52.8 | -3.2 | 154.8 |   Transformation |
| Details 2016 | 2016 | DEFRA | Amber/Red | 2011-01-01 | 2016-03-31 | 25.3 | 60.6 | 139.7 | 154.8 |   Transformation |
| Details 2017 | 2017 | DEFRA | Amber | 2011-01-01 | 2017-03-31 | 13.1 | 24.6 | 87.0 | 215.9 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.