Reports for project: Building Our Future Locations Programme
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2017 | 2017 | HMRC | Amber/Red | 2016-01-05 | 2021-04-05 | 310.2 | 340.7 | 10.0 | 2,099.3 |   Transformation |
| Details 2018 | 2018 | HMRC | Amber | 2016-01-05 | 2026-03-31 | 310.8 | 316.5 | 2.0 | 2,835.8 |   Transformation |
| Details 2019 | 2019 | HMRC | Amber | 2016-01-05 | 2026-03-31 | 326.1 | 302.8 | -7.0 | 2,835.9 |   Transformation |
| Details 2020 | 2020 | HMRC | Amber/Green | 2016-01-05 | 2026-03-31 | 387.7 | 348.3 | -0.1 | 2,835.9 |   Transformation |
| Details 2021 | 2021 | HMRC | Amber | 2016-01-05 | 2026-03-31 | 405.8 | 456.5 | 12.0 | 2,835.9 |   Transformation |
| Details 2022 | 2022 | HMRC | Green | 2016-01-05 | 2026-03-31 | 231.7 | 270.1 | 16.0 | 2,836.0 |   Transformation |
| Details 2023 | 2023 | HMRC | Green | 2016-01-05 | 2026-03-31 | 221.2 | 232.8 | 5.0 | 2,836.0 |   Transformation |
7 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.