Reports for project: Broadband Delivery Programme

Reports: Year Organisation DCA status     Start date     End date Base £m Fcast £m Variance% WLCost £m   Category
Details 2013 2013 DCMS Amber/Red 2011-05-01 2015-03-31 91.0 91.0 0.0 529.0   Infrastructure
Details 2014 2014 DCMS Amber 2010-12-06 2016-12-31 99.5 99.5 0.0 529.0   Infrastructure
Details 2015 2015 DCMS Amber/Green 2010-12-06 2017-12-31 321.4 300.7 -6.4 792.4   Infrastructure
Details 2016 2016 DCMS Amber/Green 2010-12-06 2017-12-31 250.0 164.1 -34.4 1,910.1   Infrastructure
Details 2017 2017 DCMS Amber/Green 2010-12-06 2020-12-31 456.1 437.8 -4.0 2,223.9   Infrastructure
Details 2018 2018 DCMS Amber/Green 2010-12-06 2020-12-31 236.1 187.6 -21.0 2,439.2   Infrastructure

 6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.


Google Search on project title - opens in new window opens in new window

Manual Contracts Search - opens in new window opens in new window


Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories


Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.