Reports for project: Automatic Enrolment Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2014 | 2014 | DWP | Amber | 2007-05-01 | 2018-10-31 | 106.0 | 94.3 | -11.0 | 995.4 |   Transformation |
Details 2015 | 2015 | DWP | Amber | 2007-05-01 | 2018-11-30 | 117.5 | 120.2 | 2.0 | 995.4 |   Transformation |
Details 2016 | 2016 | DWP | Amber | 2007-05-01 | 2018-11-30 | 117.5 | 101.0 | -14.1 | 995.4 |   Transformation |
Details 2017 | 2017 | DWP | Amber | 2007-05-01 | 2018-11-30 | 101.9 | 67.8 | -34.0 | 995.4 |   Transformation |
Details 2018 | 2018 | DWP | Amber/Green | 2007-05-01 | 2019-11-30 | 103.1 | 71.0 | -31.0 | 1,249.0 |   Transformation |
Details 2019 | 2019 | DWP | Amber/Green | 2007-05-01 | 2019-11-30 | 66.2 | 66.1 | 0.0 | 1,125.0 |   Transformation |
6 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.