Reports for project: Apprenticeships Reform Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2017 | 2017 | DFE | Amber/Red | 2015-05-08 | 2021-04-01 | 1,919.4 | 1,784.2 | -7.0 | 11,347.5 |   Transformation |
Details 2018 | 2018 | DFE | Amber | 2015-05-08 | 2021-04-01 | 2,036.1 | 1,684.1 | -17.0 | 11,347.5 |   Transformation |
Details 2019 | 2019 | DFE | Amber | 2015-05-08 | 2021-04-01 | 2,243.3 | 1,863.6 | -17.0 | 11,347.5 |   Transformation |
Details 2020 | 2020 | DFE | Amber/Red | 2015-05-08 | 2021-04-01 | 2,470.0 | 2,183.0 | -0.1 | 11,347.4 |   Transformation |
Details 2021 | 2021 | DFE | Green | 2015-05-08 | 2021-04-01 | 2,675.2 | 1,899.5 | -29.0 | 11,347.5 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.