Reports for project: ABUJA New Office and Residence
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2013 | 2013 | FCO | Amber | 2010-12-01 | 2017-12-01 | 0.9 | 0.9 | 0.0 | 39.0 |   Infrastructure |
Details 2014 | 2014 | FCO | Amber | 2011-01-01 | 2017-12-01 | 0.7 | 0.7 | 0.0 | 39.0 |   Infrastructure |
Details 2015 | 2015 | FCO | Amber/Green | 2011-01-01 | 2017-12-01 | 19.9 | 19.9 | 0.0 | 46.0 |   Infrastructure |
Details 2016 | 2016 | FCO | Amber | 2011-01-01 | 2016-12-01 | 18.8 | 18.8 | None | 46.0 |   Infrastructure |
Details 2017 | 2017 | FCO | Amber | 2011-01-01 | 2017-12-01 | 13.4 | 13.7 | 2.0 | 46.0 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.