Reports for project: 700 MHz Clearance Programme
Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
---|---|---|---|---|---|---|---|---|---|---|
Details 2017 | 2017 | DCMS | Amber | 2016-01-13 | 2022-01-01 | 71.8 | 34.1 | -52.0 | 594.9 |   Infrastructure |
Details 2018 | 2018 | DCMS | Amber/Green | 2016-01-13 | 2022-01-01 | 103.7 | 91.7 | -12.0 | 594.9 |   Infrastructure |
Details 2019 | 2019 | DCMS | Amber | 2015-01-13 | 2022-01-01 | 164.3 | 87.1 | -47.0 | 594.9 |   Infrastructure |
Details 2020 | 2020 | DCMS | Amber/Green | 2015-01-13 | 2022-01-01 | 156.0 | 94.2 | -0.4 | 595.0 |   Infrastructure |
Details 2021 | 2021 | DCMS | Green | 2015-01-13 | 2022-01-01 | 69.9 | 32.2 | -54.0 | 595.0 |   Infrastructure |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window
Manual Contracts Search - opens in new window
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.