Reports for project: 100,000 Genomes Project
| Reports: | Year | Organisation | DCA status     | Start date     | End date | Base £m | Fcast £m | Variance% | WLCost £m |   Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Details 2015 | 2015 | DOH | Amber | 2013-04-10 | 2017-12-31 | 50.0 | 19.2 | -61.6 | 160.0 |   Transformation |
| Details 2016 | 2016 | DOH | Amber/Red | 2013-04-10 | 2017-12-31 | 50.0 | 27.4 | -45.2 | 160.0 |   Transformation |
| Details 2017 | 2017 | DOH | Amber/Red | 2013-04-10 | 2017-12-31 | 50.0 | 47.9 | -4.0 | 350.0 |   Transformation |
| Details 2018 | 2018 | DHSC | Amber | 2013-04-10 | 2018-12-31 | 77.8 | 77.8 | 0.0 | 392.9 |   Transformation |
| Details 2019 | 2019 | DHSC | Amber | 2013-04-10 | 2018-12-31 | 50.0 | 82.7 | 65.0 | 369.9 |   Transformation |
5 reports. Select Details to see the full report for that year. Select Year/Org/Category to see all reports for that heading.
Google Search on project title - opens in new window 
Manual Contracts Search - opens in new window 
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence. Related links do not imply any endorsement.