Organisations with major projects
Abbrev | Reg code | Reports | First report | Last report | Organisation title |
---|---|---|---|---|---|
BEIS | D1198 | 50 | 2017 | 2021 | Department for Business, Energy & Industrial Strategy |
BIS | D3 | 34 | 2013 | 2016 | Department for Business, Innovation and Skills |
CO | D2 | 67 | 2013 | 2021 | Cabinet Office |
CPS | D101 | 3 | 2015 | 2017 | Crown Prosecution Service |
DCLG | D4 | 9 | 2013 | 2015 | Department for Communities and Local Government |
DCMS | D5 | 50 | 2013 | 2021 | Department for Culture Media and Sport |
DECC | D11 | 39 | 2013 | 2016 | Department of Energy and Climate Change |
DEFRA | D7 | 29 | 2013 | 2021 | Department for Environment, Food & Rural Affairs |
DFE | D6 | 41 | 2013 | 2021 | Department for Education |
DFID | D8 | 8 | 2013 | 2020 | Department for International Development (now part of FCDO) |
DFT | D9 | 140 | 2013 | 2021 | Department for Transport |
DHSC | D12 | 43 | 2018 | 2021 | Department of Health & Social Care |
DOH | D12 | 136 | 2013 | 2017 | Department of Health |
DWP | D10 | 65 | 2013 | 2021 | Department for Work and Pensions |
FCDO | D13 | 5 | 2021 | 2021 | Foreign, Commonwealth & Development Office |
FCO | D13 | 33 | 2013 | 2020 | Foreign & Commonwealth Office |
HMLR | D69 | 1 | 2021 | 2021 | HM Land Registry |
HMRC | D25 | 64 | 2013 | 2021 | HM Revenue and Customs |
HMT | D15 | 5 | 2013 | 2021 | HM Treasury |
HO | D16 | 111 | 2013 | 2021 | Home Office |
MHCLG | D4 | 5 | 2021 | 2021 | |
MOD | D17 | 325 | 2013 | 2021 | Ministry of Defence |
MOJ | D18 | 137 | 2013 | 2021 | Ministry of Justice |
NCA | PB558 | 11 | 2014 | 2021 | National Crime Agency |
NSI | EA104 | 2 | 2014 | 2015 | NS&I |
ONS | D303 | 25 | 2013 | 2021 | Office for National Statistics |
Totals: 26 organisations with 1438 reports
Select the Abbrev code or Register code to see all annual reports for that organisation.
Home Selection Search All Reports Projects +dates Projects +costs Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.