Organisations with major projects
Abbrev | Reg code | Reports | First report | Last report | Organisation title |
---|---|---|---|---|---|
BEIS | D1198 | 72 | 2017 | 2022 | Department for Business, Energy & Industrial Strategy |
BIS | D3 | 34 | 2013 | 2016 | Department for Business, Innovation and Skills |
CO | D2 | 90 | 2013 | 2023 | Cabinet Office |
CPS | D101 | 3 | 2015 | 2017 | Crown Prosecution Service |
DBT | D? | 3 | 2023 | 2023 | Department for Business and Trade |
DCLG | D4 | 9 | 2013 | 2015 | Department for Communities and Local Government |
DCMS | D5 | 63 | 2013 | 2023 | Department for Culture Media and Sport |
DECC | D11 | 39 | 2013 | 2016 | Department of Energy and Climate Change |
DEFRA | D7 | 57 | 2013 | 2023 | Department for Environment, Food & Rural Affairs |
DESNZ | DX01 | 19 | 2023 | 2023 | Department for Energy Security and Net Zero |
DFE | D6 | 64 | 2013 | 2023 | Department for Education |
DFID | D8 | 8 | 2013 | 2020 | Department for International Development (now part of FCDO) |
DFT | D9 | 185 | 2013 | 2023 | Department for Transport |
DHSC | D12 | 60 | 2018 | 2023 | Department of Health & Social Care |
DLUHC | D4 | 21 | 2022 | 2023 | |
DOH | D12 | 136 | 2013 | 2017 | Department of Health |
DSIT | DX02 | 7 | 2023 | 2023 | Department for Science, Innovation and Technology |
DWP | D10 | 77 | 2013 | 2023 | Department for Work and Pensions |
FCDO | D13 | 14 | 2021 | 2023 | Foreign, Commonwealth & Development Office |
FCO | D13 | 33 | 2013 | 2020 | Foreign & Commonwealth Office |
HMLR | D69 | 3 | 2021 | 2023 | HM Land Registry |
HMRC | D25 | 104 | 2013 | 2023 | HM Revenue and Customs |
HMT | D15 | 7 | 2013 | 2023 | HM Treasury |
HO | D16 | 142 | 2013 | 2023 | Home Office |
MHCLG | D4 | 5 | 2021 | 2021 | Ministry of Housing, Communities and Local Government |
MOD | D17 | 429 | 2013 | 2023 | Ministry of Defence |
MOJ | D18 | 178 | 2013 | 2023 | Ministry of Justice |
NCA | PB558 | 12 | 2014 | 2022 | National Crime Agency |
NSI | EA104 | 2 | 2014 | 2015 | NS&I |
ONS | D303 | 27 | 2013 | 2022 | Office for National Statistics |
Totals: 30 organisations with 1903 reports
Select the Abbrev code or Register code to see all annual reports for that organisation.
Home Selection Search All Reports Projects +dates Projects +costs Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.