Selected project reports

Project name (opens in new window opens in new window) Year Dept Category* DCA status Budget£m Forecast£m Variance% WLCost£m
10,000 Additional Prison Places 2021 MOJ Infrastructure Amber/Red 8.7 11.1 27.0 25,596.5
10,000 Additional Prison Places Programme - Estate Expansions 2021 MOJ Infrastructure Amber 44.9 14.2 -68.0 8,003.0
100,000 Genomes Project 2019 DHSC Transformation Amber 50.0 82.7 65.0 369.9
100,000 Genomes Project 2018 DHSC Transformation Amber 77.8 77.8 0.0 392.9
100,000 Genomes Project 2017 DOH Transformation Amber/Red 50.0 47.9 -4.0 350.0
100,000 Genomes Project 2016 DOH Transformation Amber/Red 50.0 27.4 -45.2 160.0
100,000 Genomes Project 2015 DOH Transformation Amber 50.0 19.2 -61.6 160.0
2011 Census 2015 ONS Transformation Green 4.0 3.9 -4.0 482.1
2011 Census 2014 ONS Transformation Amber/Green 10.1 10.1 0.0 481.6
2011 Census 2013 ONS Transformation Amber/Green 22.0 21.9 -0.2 482.4
30 Hrs Free Childcare Project 2019 DFE Transformation Amber/Green 750.0 750.5 0.0 5,874.9
30 Hrs Free Childcare Project 2018 DFE Transformation Amber 409.1 436.9 7.0 1,920.7
30 Hrs Free Childcare Project 2017 DFE Transformation Amber/Red 80.0 79.3 -1.0 1,920.7
3K Prison Places 2021 MOJ Infrastructure Amber/Red 21.5 4.3 -80.0 12,491.4
3rd Generation Shared Services Programme 2021 MOJ Transformation Amber/Red 82.7 70.2 -15.0 789.0
4th National Lottery Licence Competition 2021 DCMS Transformation Amber 16.4 15.0 -8.0 91.9
4th National Lottery Licence Competition 2020 DCMS Transformation Amber 7.8 13.2 0.7 64.3
5G Testbeds and Trials 2021 DCMS Infrastructure Amber/Green 44.4 40.3 -9.0 232.8
5G Testbeds and Trials 2020 DCMS Infrastructure Amber 67.4 37.7 -0.4 232.8
5G Testbeds and Trials 2019 DCMS Infrastructure Amber/Red 79.2 42.6 -46.0 217.1
700 MHz Clearance Programme 2021 DCMS Infrastructure Green 69.9 32.2 -54.0 595.0
700 MHz Clearance Programme 2020 DCMS Infrastructure Amber/Green 156.0 94.2 -0.4 595.0
700 MHz Clearance Programme 2019 DCMS Infrastructure Amber 164.3 87.1 -47.0 594.9
700 MHz Clearance Programme 2018 DCMS Infrastructure Amber/Green 103.7 91.7 -12.0 594.9
700 MHz Clearance Programme 2017 DCMS Infrastructure Amber 71.8 34.1 -52.0 594.9
A12 Chelmsford to A120 widening 2021 DFT Infrastructure Amber/Green 26.8 32.2 20.0 1,044.8
A12 Chelmsford to A120 widening 2020 DFT Infrastructure Amber 13.0 13.0 None 1,145.4
A14 Cambridge to Huntingdon Improvement Scheme 2020 DFT Infrastructure Green 401.0 323.2 -0.2 1,435.3
A14 Cambridge to Huntingdon Improvement Scheme 2019 DFT Infrastructure Amber/Green 407.3 475.0 17.0 1,435.3
A14 Cambridge to Huntingdon Improvement Scheme 2018 DFT Infrastructure Amber 414.9 363.9 -12.0 1,423.8
A14 Cambridge to Huntingdon Improvement Scheme 2017 DFT Infrastructure Amber 106.3 131.9 24.0 1,492.3
A14 Cambridge to Huntingdon Improvement Scheme 2016 DFT Infrastructure Amber 40.1 41.7 None 1,519.3
A14 Cambridge to Huntingdon Improvement Scheme 2015 DFT Infrastructure Amber/Green 23.5 17.5 -25.6 1,519.3
A14 Cambridge to Huntingdon Improvement Scheme 2014 DFT Infrastructure Amber 5.9 5.9 0.0 1,519.3
A303 Amesbury to Berwick Down 2021 DFT Infrastructure Amber 30.0 30.0 0.0 1,977.0
A303 Amesbury to Berwick Down 2020 DFT Infrastructure Amber 39.7 39.7 None 1,919.9
A303 Amesbury to Berwick Down 2019 DFT Infrastructure Amber 22.9 33.2 45.0 1,556.4
A303 Amesbury to Berwick Down 2018 DFT Infrastructure Amber 15.6 15.6 0.0 1,901.9
A303 Amesbury to Berwick Down 2017 DFT Infrastructure Red 8.6 11.3 31.0 385.1
A400M 2021 MOD Military Amber 191.5 181.4 -5.0 3,783.0
A400M 2020 MOD Military Amber 197.8 186.2 -0.1 3,356.2
A400M 2019 MOD Military Amber 118.4 95.3 -20.0 3,394.9
A400M 2018 MOD Military Amber 173.4 123.8 -29.0 3,519.2
A400M 2017 MOD Military Amber 274.4 292.6 7.0 3,614.9
A400M 2016 MOD Military Amber/Green 541.7 491.8 -9.2 3,713.1
A400M 2015 MOD Military Amber/Green 646.4 640.7 -0.9 3,833.2
A400M 2014 MOD Military Amber/Green 149.0 149.0 0.0 None
A400M 2013 MOD Military Amber 189.8 189.8 0.0 None
A417 Air Balloon 2021 DFT Infrastructure Amber/Green 17.4 17.8 2.0 0.0
A428 Black Cat to Caxton Gibbet 2021 DFT Infrastructure Amber/Green 25.0 25.0 0.0 812.5
A428 Black Cat to Caxton Gibbet 2020 DFT Infrastructure Amber/Green 11.0 19.3 0.8 810.0
A428 Black Cat to Caxton Gibbet 2019 DFT Infrastructure Amber/Green 14.3 8.3 -42.0 809.8
A66 Northern Trans-Pennine 2021 DFT Infrastructure Green 13.7 13.7 0.0 1,289.4
ABUJA New Office and Residence 2017 FCO Infrastructure Amber 13.4 13.7 2.0 46.0
ABUJA New Office and Residence 2016 FCO Infrastructure Amber 18.8 18.8 None 46.0
ABUJA New Office and Residence 2015 FCO Infrastructure Amber/Green 19.9 19.9 0.0 46.0
ABUJA New Office and Residence 2014 FCO Infrastructure Amber 0.7 0.7 0.0 39.0
ABUJA New Office and Residence 2013 FCO Infrastructure Amber 0.9 0.9 0.0 39.0
ADMS 2017 DWP ICT Amber 168.6 168.6 0.0 602.9
Airport Capacity Programme 2018 DFT Infrastructure Amber 14.7 8.8 -40.0 22,747.0
Airport Capacity Programme 2017 DFT Infrastructure Amber 14.0 9.0 -36.0 79.0
Airseeker 2017 MOD Military Amber/Green 91.4 103.0 13.0 759.8
Airseeker 2016 MOD Military Amber/Green 134.6 132.1 None 757.8
Airseeker 2015 MOD Military Amber/Green 132.2 128.0 -3.2 753.1
Airseeker 2014 MOD Military Amber 141.6 150.2 6.1 1,219.4
Airseeker 2013 MOD Military Amber/Green 110.5 128.9 16.6 1,271.1
Apprenticeships Reform Programme 2021 DFE Transformation Green 2,675.2 1,899.5 -29.0 11,347.5
Apprenticeships Reform Programme 2020 DFE Transformation Amber/Red 2,470.0 2,183.0 -0.1 11,347.4
Apprenticeships Reform Programme 2019 DFE Transformation Amber 2,243.3 1,863.6 -17.0 11,347.5
Apprenticeships Reform Programme 2018 DFE Transformation Amber 2,036.1 1,684.1 -17.0 11,347.5
Apprenticeships Reform Programme 2017 DFE Transformation Amber/Red 1,919.4 1,784.2 -7.0 11,347.5
Approved Premises 2021 MOJ Transformation Amber 7.9 4.1 -49.0 57.8
Armed Forces People Programme 2019 MOD Transformation Amber/Red 27.3 22.5 -17.0 69.7
Armed Forces People Programme 2018 MOD Transformation Amber/Red 11.1 24.6 121.0 57.4
Armed Forces Recruitment Programme 2021 MOD Military Amber 7.4 7.8 6.0 0.0
Armed Forces Recruitment Programme 2020 MOD Military Amber/Red 5.1 5.1 None 1,730.2
Armour Main Battle Tank 2021 MOD Military Amber 9.4 9.1 -3.0 1,399.2
Armour Main Battle Tank 2020 MOD Military Amber 12.5 11.9 -0.0 1,304.2
Armour Main Battle Tank 2019 MOD Military Amber None None None None
Armour Main Battle Tank 2018 MOD Military Amber 26.5 26.0 -2.0 None
Armour Main Battle Tank 2017 MOD Military Amber 6.4 5.6 -13.0 744.8
Armoured Cavalry 2025 2021 MOD Military Red 819.0 634.4 -23.0 6,353.9
Armoured Cavalry 2025 2020 MOD Military Amber 694.7 643.0 -0.1 6,288.9
Armoured Cavalry 2025 2019 MOD Military Amber 627.9 542.5 -14.0 6,291.9
Armoured Cavalry 2025 2018 MOD Military Amber 512.0 491.4 -4.0 6,258.2
Armoured Cavalry 2025 2017 MOD Military Amber 317.4 309.1 -3.0 6,248.6
Armoured Cavalry 2025 2016 MOD Military Amber 245.9 237.1 None 6,831.5
Armoured Infantry 2026 2020 MOD Military Amber/Red None None None None
Armoured Infantry 2026 2019 MOD Military Red 64.2 42.8 -33.0 None
Armoured Infantry 2026 2018 MOD Military Red 81.0 64.8 -20.0 None
Armoured Infantry 2026 2017 MOD Military Amber/Red 87.8 68.1 -22.0 1,612.7
Armoured Infantry 2026 2016 MOD Military Amber 90.5 84.2 -7.0 2,176.4
Army 2020 2015 MOD Transformation Amber 0.0 0.0 0.0 0.0
Army 2020 2014 MOD Transformation Amber 0.0 0.0 0.0 0.0
Army Basing Programme 2020 MOD Military Amber/Green 307.9 314.5 0.0 2,270.8
Army Basing Programme 2019 MOD Military Amber 630.3 499.6 -21.0 2,059.3
Army Basing Programme 2018 MOD Military Amber/Red 417.3 431.1 3.0 2,001.6
Army Basing Programme 2017 MOD Military Amber 306.9 294.5 -4.0 2,009.5
Army Basing Programme 2016 MOD Military Amber/Red 345.7 146.7 -57.6 1,972.1
Army Basing Programme 2015 MOD Military Red None None None None
Army Basing Programme 2014 MOD Military Amber/Green 0.0 0.0 0.0 0.0
Army Reserve Development Programme 2017 MOD Military Amber/Green 197.6 202.6 3.0 1,856.8
Army Reserve Development Programme 2016 MOD Military Amber/Red 168.8 162.6 None 1,998.4
Astute Boats 1-7 2021 MOD Military Amber/Red 434.9 451.5 4.0 10,830.0
Astute Boats 1-7 2020 MOD Military Amber/Red 467.4 424.1 -0.1 10,769.4
Astute Boats 1-7 2019 MOD Military Amber 502.5 479.8 -5.0 9,970.8
Astute Boats 1-7 2018 MOD Military Red 541.1 562.6 4.0 9,942.0
Astute Boats 1-7 2017 MOD Military Amber/Red 574.9 529.8 -8.0 9,869.7
Astute Boats 1-7 2016 MOD Military Amber/Red 638.6 641.7 None 9,935.5
Astute Boats 1-7 2015 MOD Military Amber/Red 558.1 645.6 15.7 9,860.6
Astute Boats 1-7 2014 MOD Military Amber 549.0 534.0 -2.7 9,867.6
Astute Boats 1-7 2013 MOD Military Amber 557.3 553.3 -0.7 9,947.2
Asylum Accommodation and Support Transformation (AAST) 2020 HO Transformation Amber/Green 328.6 300.1 -0.1 4,605.0
Asylum Accommodation and Support Transformation (AAST) 2019 HO Transformation Amber 3.6 20.0 449.0 5,062.0
Asylum Accommodation and Support Transformation (AAST) 2018 HO Transformation Amber 2.9 2.5 -13.0 7.5
Asylum Support Services (COMPASS) 2014 HO Transformation Amber/Green 94.9 97.8 3.0 686.7
Asylum Support Services (COMPASS) 2013 HO Transformation Amber/Green 54.4 54.4 -0.1 686.7
Atlas Programme 2020 FCO ICT Amber/Red 13.3 13.3 None 93.8
Atlas Programme 2019 FCO ICT Amber 9.3 9.3 0.0 21.8
Automatic Enrolment Programme 2019 DWP Transformation Amber/Green 66.2 66.1 0.0 1,125.0
Automatic Enrolment Programme 2018 DWP Transformation Amber/Green 103.1 71.0 -31.0 1,249.0
Automatic Enrolment Programme 2017 DWP Transformation Amber 101.9 67.8 -34.0 995.4
Automatic Enrolment Programme 2016 DWP Transformation Amber 117.5 101.0 -14.1 995.4
Automatic Enrolment Programme 2015 DWP Transformation Amber 117.5 120.2 2.0 995.4
Automatic Enrolment Programme 2014 DWP Transformation Amber 106.0 94.3 -11.0 995.4
Benefit Cap 2014 DWP Transformation Amber/Green 25.4 14.6 -42.4 46.3
Benefit Cap 2013 DWP Transformation Amber/Red 28.5 27.0 -5.4 49.0
Berwyn Programme 2018 MOJ Infrastructure Amber/Green 43.8 60.6 38.0 2,269.7
Better Care Fund 2015 DOH Transformation Amber/Red 5.4 5.4 0.0 5.4
Beyond 2011 2015 ONS Transformation Amber/Green 8.0 8.0 -0.1 25.0
Beyond 2011 2014 ONS Transformation Amber/Green 8.0 7.5 -6.0 25.1
Beyond 2011 2013 ONS Transformation Amber/Green 5.0 5.8 15.0 25.0
Beyond Visual Range Air-to-Air Missile (Meteor) 2013 MOD Military Green 60.9 60.9 0.0 1,185.3
Birmingham 2022 Commonwealth Games 2021 DCMS Infrastructure Amber 111.8 87.2 -22.0 886.9
Birmingham 2022 Commonwealth Games 2020 DCMS Infrastructure Amber/Red 63.4 35.0 -0.5 777.9
Birmingham 2022 Commonwealth Games 2019 DCMS Transformation Amber/Red None None None None
BIS Shared Services 2015 BIS Transformation Amber 1.9 1.9 0.0 26.2
BIS Shared Services 2014 BIS Transformation Amber 3.8 3.8 0.0 19.3
BIS Shared Services 2013 BIS Transformation Amber 11.3 11.4 1.3 15.5
Blythe House Programme 2021 DCMS Infrastructure Amber 50.1 58.9 18.0 215.2
Blythe House Programme 2020 DCMS Infrastructure Amber/Green 77.7 95.7 0.2 210.2
Blythe House Programme 2019 DCMS Infrastructure Amber 88.8 23.5 -74.0 338.0
Blythe House Programme 2018 DCMS Infrastructure Amber 62.6 68.4 9.0 338.0
Blythe House Programme 2017 DCMS Infrastructure Amber/Red 29.0 16.4 -43.0 337.9
Border Systems Transition Programme 2021 HMRC Transformation Amber 74.6 66.4 -11.0 74.6
BORONA 2015 MOD Transformation Amber/Green 161.1 147.0 -8.7 1,557.1
BORONA 2014 MOD Transformation Amber 117.9 96.8 -17.9 1,609.5
BORONA 2013 MOD Transformation Amber 31.2 30.4 -2.5 1,151.3
Bridgwater Barrier 2021 DEFRA Infrastructure Amber/Green 1.0 1.0 0.0 211.1
Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme 2015 DOH Infrastructure Amber/Green 28.1 33.8 20.0 445.8
Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme 2014 DOH Infrastructure No DCA 79.8 23.0 -71.2 500.8
Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme 2013 DOH Infrastructure Amber/Green 26.8 54.4 102.9 500.8
Brighton Mainline Upgrade Programme 2021 DFT Infrastructure Amber/Red 32.0 24.5 -23.0 3,995.3
Broadband Delivery Programme 2018 DCMS Infrastructure Amber/Green 236.1 187.6 -21.0 2,439.2
Broadband Delivery Programme 2017 DCMS Infrastructure Amber/Green 456.1 437.8 -4.0 2,223.9
Broadband Delivery Programme 2016 DCMS Infrastructure Amber/Green 250.0 164.1 -34.4 1,910.1
Broadband Delivery Programme 2015 DCMS Infrastructure Amber/Green 321.4 300.7 -6.4 792.4
Broadband Delivery Programme 2014 DCMS Infrastructure Amber 99.5 99.5 0.0 529.0
Broadband Delivery Programme 2013 DCMS Infrastructure Amber/Red 91.0 91.0 0.0 529.0
Broadmoor Redevelopment Programme 2015 DOH Infrastructure Green 42.1 25.9 -38.4 287.4
Broadmoor Redevelopment Programme 2014 DOH Infrastructure No DCA 16.1 16.1 0.0 287.4
Broadmoor Redevelopment Programme 2013 DOH Infrastructure Amber/Green 16.2 16.2 0.0 256.2
BT LSP 2016 DOH Transformation Amber 59.9 82.8 38.2 1,743.0
BT LSP (London) 2015 DOH ICT Amber/Red 97.5 121.0 24.1 1,109.0
BT LSP (South) 2015 DOH ICT Amber/Red 40.1 68.8 71.4 634.1
Building Our Future Locations Programme 2021 HMRC Transformation Amber 405.8 456.5 12.0 2,835.9
Building Our Future Locations Programme 2020 HMRC Transformation Amber/Green 387.7 348.3 -0.1 2,835.9
Building Our Future Locations Programme 2019 HMRC Transformation Amber 326.1 302.8 -7.0 2,835.9
Building Our Future Locations Programme 2018 HMRC Transformation Amber 310.8 316.5 2.0 2,835.8
Building Our Future Locations Programme 2017 HMRC Transformation Amber/Red 310.2 340.7 10.0 2,099.3
Building Safety Programme - ACM Remediation 2021 MHCLG Infrastructure Amber/Green 170.4 96.7 -43.0 589.3
Building Safety Programme - Non-ACM Remediation 2021 MHCLG Infrastructure Amber/Red 387.0 136.8 -65.0 1,026.0
Building Schools for the Future (BSF) 2015 DFE Infrastructure Green 95.0 95.0 0.0 6,283.0
Building Schools for the Future (BSF) 2014 DFE Infrastructure Amber/Green 335.0 350.0 4.5 6,302.0
Building Schools for the Future (BSF) 2013 DFE Infrastructure Amber/Green 677.0 677.0 0.0 6,302.0
Business Bank Project 2015 BIS Transformation Amber/Green 312.0 322.4 3.0 495.7
Business Bank Project 2014 BIS Transformation Amber/Green 237.9 185.6 -22.0 1,567.5
Business Improvement Programme 2013 BIS Transformation Green 50.1 50.1 0.0 206.0
CAB Variation 2014 DOH ICT Amber/Red 15.8 16.1 2.4 54.2
CAB Variation 2013 DOH ICT Amber/Green 30.1 29.1 -3.3 54.2
CAP Delivery Programme 2017 DEFRA Transformation Amber 13.1 24.6 87.0 215.9
CAP Delivery Programme 2016 DEFRA Transformation Amber/Red 25.3 60.6 139.7 154.8
CAP Delivery Programme 2015 DEFRA Transformation Amber/Red 54.6 52.8 -3.2 154.8
CAP Delivery Programme 2014 DEFRA Transformation Amber 23.0 23.0 0.0 154.8
CAP Delivery Programme 2013 DEFRA Transformation Amber 8.5 8.5 0.0 13.0
Capacity Management Portfolio (CMP) 2013 MOJ Transformation Amber/Green 2.3 3.2 40.3 15.0
Carbon Capture & Storage Commercialisation Programme 2016 DECC Infrastructure Amber 40.3 29.2 -27.4 None
Carbon Capture & Storage Commercialisation Programme 2015 DECC Infrastructure Amber None None None None
Carbon Capture & Storage Commercialisation Programme 2014 DECC Infrastructure Amber 36.6 36.6 -0.1 None
Carbon Capture & Storage Commercialisation Programme 2013 DECC Infrastructure Unknown 4.9 4.9 0.0 None
Care and Support Implementation Programme 2016 DOH Transformation Amber/Green 512.1 354.5 -30.8 18,619.2
Care and Support Implementation Programme 2015 DOH Transformation Amber/Red 62.9 0.4 -99.4 1,682.4
care.data 2016 DOH ICT Amber/Red 4.2 4.1 None 0.0
care.data 2015 DOH ICT Red None None None None
Carrier Enabled Power Projection 2020 MOD Military Amber 1.8 1.8 -0.0 21.6
Carrier Enabled Power Projection 2019 MOD Military Amber 1.9 1.8 -2.0 21.6
Carrier Enabled Power Projection 2018 MOD Military Amber 1.8 1.8 -1.0 21.6
Carrier Enabled Power Projection 2017 MOD Military Amber 1.6 1.3 -16.0 21.8
Carrier Enabled Power Projection 2016 MOD Military Amber 1.4 1.4 None 21.7
Carrier Enabled Power Projection 2015 MOD Military Amber/Red 1.6 1.6 0.0 21.7
Carrier Enabled Power Projection 2014 MOD Military Amber/Red 2.5 1.5 -40.0 23.8
Catapult Centres 2014 BIS Infrastructure Amber/Green 127.0 127.0 0.0 757.0
Catapult Centres 2013 BIS Infrastructure Amber/Green 60.0 60.0 0.0 476.0
CDS Northern Ireland Programme 2021 HMRC ICT Amber 154.4 162.5 5.0 154.4
Census Transformation Programme 2021 ONS Transformation Amber 268.3 260.7 -3.0 906.0
Census Transformation Programme 2020 ONS Transformation Amber 141.5 141.5 None 905.6
Census Transformation Programme 2019 ONS Transformation Amber 94.0 89.5 -5.0 906.5
Census Transformation Programme 2018 ONS Transformation Amber 55.6 55.0 -1.0 905.8
Census Transformation Programme 2017 ONS Transformation Amber 36.0 36.0 0.0 905.8
Census Transformation Programme 2016 ONS Transformation Amber/Green 19.9 19.9 None 981.3
Central Payment System 2014 DWP ICT Green 17.5 17.6 0.6 284.9
Central Payment System 2013 DWP ICT Green 23.5 22.3 -5.0 284.9
Cerberus 2021 HO Transformation Amber 28.5 28.5 0.0 172.1
CHIEF Transition Programme 2021 HMRC ICT Green 45.2 22.7 -50.0 45.2
Child Maintenance Group 2016 DWP Transformation Amber/Green 122.2 122.2 None 955.8
Child Maintenance Group 2015 DWP Transformation Amber/Green 86.7 69.2 -20.0 1,218.3
Child Maintenance Group 2014 DWP Transformation Amber/Green 78.0 66.1 -35.2 1,218.3
Child Maintenance Group 2013 DWP Transformation Amber/Red 72.5 87.3 20.5 1,203.4
Childhood Flu Immunisation Programme 2017 DOH Transformation Amber/Green 78.9 78.9 0.0 318.8
Childhood Flu Immunisation Programme 2016 DOH Transformation Amber 69.3 69.3 None 348.0
Childhood Flu Immunisation Programme 2015 DOH Transformation Amber 59.8 59.8 0.0 436.1
CHINOOK (incl. Project Julius) 2016 MOD Military Green 97.7 97.7 None 1,009.2
CHINOOK (incl. Project Julius) 2015 MOD Military Amber/Green 240.0 226.6 -5.6 1,048.3
CHINOOK (incl. Project Julius) 2014 MOD Military Amber 249.8 247.2 -1.0 1,053.9
CHINOOK (incl. Project Julius) 2013 MOD Military Amber 140.0 153.0 9.3 1,185.5
CIPHER 2013 MOD Military Unknown None None None None
Civil Service Pensions 2015 Remedy 2021 CO Transformation Amber 5.2 1.5 -71.0 40.9
Civil Service Reform Programme 2014 CO Transformation Amber 3.0 3.0 0.0 10.7
CJS Common Platform 2019 MOJ ICT Amber/Red 75.0 58.5 -22.0 398.8
CJS Common Platform 2018 MOJ ICT Amber/Red 73.6 52.3 -29.0 381.0
CJS Efficiency Programme (CJS Efficiency) 2017 MOJ ICT Green 7.3 9.1 24.0 84.8
CJS Efficiency Programme (CJS Efficiency) 2016 MOJ ICT Amber/Green 28.1 33.9 20.6 85.1
CJS Efficiency Programme (CJS Efficiency) 2015 MOJ ICT Amber 34.3 31.4 -8.3 141.2
CJS Efficiency Programme (CJS Efficiency) 2014 MOJ ICT Amber 11.7 11.3 -2.8 102.8
Clinical Triage Platform (CTP) 2020 DHSC ICT Amber 9.7 8.5 -0.1 33.4
Clyde Infrastructure 2021 MOD Military Amber 91.2 93.4 2.0 1,586.9
Clyde Infrastructure 2020 MOD Military Amber 112.7 117.7 0.0 1,774.6
Clyde Infrastructure 2019 MOD Military Amber/Green 161.2 155.1 -4.0 1,771.6
Collective Training Transformation Programme 2021 MOD Military Amber 6.0 6.0 0.0 976.3
College of Policing project (formerly Police Professional Body Project) 2013 HO Transformation Amber 56.1 56.1 0.0 202.8
Columbus (formerly Aspire Replacement Programme) 2019 HMRC ICT Amber 104.0 6.0 -94.0 694.0
Columbus (formerly Aspire Replacement Programme) 2018 HMRC ICT Amber/Green 266.0 70.3 -74.0 694.0
Columbus (formerly Aspire Replacement Programme) 2017 HMRC ICT Amber/Green 894.0 894.0 0.0 6,310.0
Columbus (formerly Aspire Replacement Programme) 2016 HMRC ICT Amber/Red 88.0 88.0 None 600.0
Commercial Capability Expansion Programme 2021 CO Transformation Amber 6.0 5.2 -15.0 18.6
Commercial Capability Expansion Programme 2020 CO Transformation Amber/Red 2.3 3.1 0.4 11.7
Commercial Capability Expansion Programme 2019 CO Transformation Amber/Red 6.0 6.2 3.0 11.7
Commercial Capability Programme 2018 CO Transformation Amber 9.2 9.2 0.0 20.6
Commercial Capability Programme 2017 CO Transformation Amber 6.2 6.2 0.0 17.5
Commercial Capability Programme 2016 CO Transformation Amber/Red 5.2 5.2 None 10.4
Common Platform (CP) 2017 MOJ ICT Amber 92.7 73.1 -21.0 380.9
Common Platform (CP) 2016 MOJ ICT Amber/Red 63.2 63.2 None 380.8
Common Platform (CP) 2015 MOJ ICT Amber/Red 38.4 25.9 -32.4 374.1
Common Platform (CP) 2014 MOJ ICT Amber/Red 0.0 0.0 None 0.0
Common Technology Services 2021 CO Transformation Amber/Green 0.8 0.6 -26.0 45.0
Common Technology Services 2020 CO Transformation Amber/Green 5.0 1.3 -0.7 44.2
Common Technology Services 2019 CO Transformation Amber 8.1 5.2 -36.0 44.0
Common Technology Services 2018 CO Transformation Amber 12.2 11.7 -4.0 52.6
Communications Capabilities Development (CCD) Programme 2019 HO ICT Green None None None None
Communications Capabilities Development (CCD) Programme 2018 HO ICT Amber/Green None None None None
Communications Capabilities Development (CCD) Programme 2017 HO ICT Amber/Green None None None None
Communications Capabilities Development (CCD) Programme 2016 HO ICT Amber None None None None
Communications Capabilities Development (CCD) Programme 2015 HO ICT Amber None None None None
Communications Capabilities Development (CCD) Programme 2014 HO ICT Amber/Red None None None None
Communications Capabilities Development (CCD) Programme 2013 HO ICT Amber None None None None
Community Payback 2013 MOJ Transformation Amber/Green 6.8 6.8 0.0 43.3
Complex Weapons 2021 MOD Military Amber 705.0 671.7 -5.0 30,433.6
Complex Weapons 2020 MOD Military Amber 755.3 728.8 -0.0 28,717.2
Complex Weapons 2019 MOD Military Amber 726.2 778.1 7.0 26,035.0
Complex Weapons 2018 MOD Military Amber 736.2 704.4 -4.0 22,179.5
Complex Weapons 2017 MOD Military Amber 729.4 719.6 -1.0 21,355.1
Complex Weapons 2016 MOD Military Amber 444.1 336.8 -24.1 18,499.7
Complex Weapons 2015 MOD Military Amber 508.6 527.7 3.8 17,490.6
Complex Weapons 2014 MOD Military Amber 450.1 389.6 -13.4 15,948.7
Complex Weapons 2013 MOD Military Amber 254.7 254.7 0.0 3,624.1
Compliance For The Future Programme 2019 HMRC Transformation Amber/Red 50.5 34.4 -32.0 188.2
Compliance For The Future Programme 2018 HMRC Transformation Amber 22.7 22.3 -2.0 188.2
Conditionality Package 2015 DWP Transformation Amber 135.0 136.2 1.0 1,902.3
CONNECT Project (formerly ICT Relet Project) 2014 DCLG ICT Amber/Green 4.8 4.8 0.0 24.6
CONNECT Project (formerly ICT Relet Project) 2013 DCLG ICT Amber/Red 1.9 1.9 0.0 36.6
Consumer and Retail Prices Indices (CPI/RPI) Re-engineering 2015 ONS ICT Amber 1.3 1.3 0.4 13.0
Contact Engagement Programme 2021 HMRC Transformation Amber/Red 31.4 43.6 39.0 153.7
Contracting, Purchasing and Finance 2020 MOD Transformation Amber 5.0 4.9 -0.0 130.2
Contracting, Purchasing and Finance 2019 MOD Transformation Amber 7.9 9.1 16.0 146.7
Contracting, Purchasing and Finance 2018 MOD Transformation Amber/Red 13.5 11.2 -17.0 146.7
Contracting, Purchasing and Finance 2017 MOD Transformation Amber/Red 35.9 30.9 -14.0 146.7
Contracting, Purchasing and Finance 2016 MOD Transformation Amber/Red 38.6 33.9 -12.4 159.7
Core Production Capability 2021 MOD Military Amber 142.2 141.0 -1.0 1,826.2
Core Production Capability 2020 MOD Military Amber 163.6 163.1 0.0 1,826.7
Core Production Capability 2019 MOD Military Amber 182.3 182.3 0.0 1,659.2
Core Production Capability 2018 MOD Military Red 183.0 187.1 2.0 1,585.1
Core Production Capability 2017 MOD Military Red 197.4 197.2 0.0 1,700.1
Core Production Capability 2016 MOD Military Amber 170.5 158.1 -7.3 1,443.5
Core Production Capability 2015 MOD Military Amber 144.2 144.2 0.1 1,269.0
Core Production Capability 2014 MOD Military Green 103.0 102.9 -0.1 1,232.3
Core Production Capability 2013 MOD Military Green 115.0 75.0 -34.8 None
Core Systems Replacement 2013 BIS Transformation Amber 2.9 2.6 -10.0 131.9
Corporate Services Systems Convergence Programme 2015 MOD Transformation Amber 27.0 14.3 -47.0 78.0
Corporate Services Systems Convergence Programme 2014 MOD Transformation Amber 9.3 9.8 4.9 66.5
Corporate Services Transformation Programme 2014 MOD Transformation Amber/Green 13.8 14.3 3.4 41.5
Corporate Services Transformation Programme 2013 MOD Transformation Amber/Green 7.4 9.0 21.8 38.4
Court Estates Reform 2015 MOJ Transformation Green 0.6 0.1 -84.7 45.4
Court Estates Reform 2014 MOJ Transformation Green 11.0 4.5 -58.8 45.4
Court Estates Reform 2013 MOJ Transformation Green 9.6 14.3 49.2 45.4
Court Fines Compliance & Enforcement Project 2013 MOJ Transformation Amber 4.5 2.5 -44.4 8.6
Covent Garden Market Authority (CGMA) Redevelopment - Project Chrysalis 2013 DEFRA Infrastructure Amber 0.0 0.0 None 0.0
Crime Change Programme 2015 MOJ ICT Amber/Green 10.4 10.4 0.0 28.8
Criminal Justice System Exchange Re-provisioning 2018 MOJ ICT Amber 16.1 19.9 24.0 39.9
Crossrail Programme 2021 DFT Infrastructure Amber/Red 873.4 957.4 10.0 18,812.1
Crossrail Programme 2020 DFT Infrastructure Red 1,137.7 1,131.2 -0.0 17,630.9
Crossrail Programme 2019 DFT Infrastructure Red 466.8 1,089.2 133.0 15,474.6
Crossrail Programme 2018 DFT Infrastructure Amber 972.0 1,857.1 91.0 14,768.9
Crossrail Programme 2017 DFT Infrastructure Amber/Green 770.5 2,167.2 181.0 14,768.9
