Projects by name (with date differences)

Project name Dept Category Reports StartMin StartMax StartDiff EndMin EndMax EndDiff
10,000 Additional Prison Places MOJ Infrastructure 1 2020-03-02 2020-03-02 0 2027-03-30 2027-03-30 0
10,000 Additional Prison Places Programme - Estate ... MOJ Infrastructure 1 2020-03-02 2020-03-02 0 2027-03-30 2027-03-30 0
100,000 Genomes Project DOH Transformation 5 2013-04-10 2013-04-10 0 2017-12-31 2018-12-31 365
2011 Census ONS Transformation 3 2002-09-01 2002-09-01 0 2014-03-31 2014-09-30 183
30 Hrs Free Childcare Project DFE Transformation 3 2015-05-11 2015-05-11 0 2018-03-31 2020-03-31 731
3K Prison Places MOJ Infrastructure 1 2020-09-28 2020-09-28 0 2024-05-13 2024-05-13 0
3rd Generation Shared Services Programme MOJ Transformation 1 2018-04-01 2018-04-01 0 2024-06-30 2024-06-30 0
4th National Lottery Licence Competition DCMS Transformation 2 2018-11-16 2018-11-16 0 2023-08-01 2024-02-01 184
5G Testbeds and Trials DCMS Infrastructure 3 2017-02-28 2017-02-28 0 2021-03-31 2022-03-31 365
700 MHz Clearance Programme DCMS Infrastructure 5 2015-01-13 2016-01-13 365 2022-01-01 2022-01-01 0
A12 Chelmsford to A120 widening DFT Infrastructure 2 2015-04-01 2015-04-01 0 2028-05-01 2028-08-31 122
A14 Cambridge to Huntingdon Improvement Scheme DFT Infrastructure 7 2012-09-01 2012-09-01 0 2020-03-12 2021-09-30 567
A303 Amesbury to Berwick Down DFT Infrastructure 5 2014-12-01 2014-12-01 0 2024-06-01 2033-12-31 3500
A400M MOD Military 9 1997-07-01 2000-05-17 1051 2022-03-31 2046-12-31 9041
A417 Air Balloon DFT Infrastructure 1 2015-04-01 2015-04-01 0 2025-06-30 2025-06-30 0
A428 Black Cat to Caxton Gibbet DFT Infrastructure 3 2015-04-01 2015-04-01 0 2025-04-01 2025-04-01 0
A66 Northern Trans-Pennine DFT Infrastructure 1 2017-07-05 2017-07-05 0 2030-03-31 2030-03-31 0
ABUJA New Office and Residence FCO Infrastructure 5 2010-12-01 2011-01-01 31 2016-12-01 2017-12-01 365
ADMS DWP ICT 1 2016-03-01 2016-03-01 0 2017-03-31 2017-03-31 0
Airport Capacity Programme DFT Infrastructure 2 2015-07-01 2015-07-01 0 2029-12-31 2029-12-31 0
Airseeker MOD Military 5 2010-03-18 2010-03-18 0 2018-04-01 2018-04-01 0
Apprenticeships Reform Programme DFE Transformation 5 2015-05-08 2015-05-08 0 2021-04-01 2021-04-01 0
Approved Premises MOJ Transformation 1 2019-04-01 2019-04-01 0 2024-03-31 2024-03-31 0
Armed Forces People Programme MOD Transformation 2 2015-11-25 2015-11-25 0 2021-03-31 2021-03-31 0
Armed Forces Recruitment Programme MOD Military 2 2018-03-15 2018-03-15 0 2023-02-01 2024-09-30 607
Armour Main Battle Tank MOD Military 5 2014-12-04 2017-12-18 1110 2026-06-01 2028-07-31 791
Armoured Cavalry 2025 MOD Military 6 2014-01-22 2014-12-04 316 2025-04-30 2025-04-30 0
Armoured Infantry 2026 MOD Military 5 2014-12-04 2014-12-04 0 2026-12-31 2026-12-31 0
Army 2020 MOD Transformation 2 2011-08-31 2011-08-31 0 2020-04-30 2020-04-30 0
Army Basing Programme MOD Military 7 2013-05-22 2013-05-22 0 2020-03-31 2022-11-28 972
Army Reserve Development Programme MOD Military 2 2014-12-01 2014-12-01 0 2017-01-01 2017-01-01 0
Astute Boats 1-7 MOD Military 9 1997-03-17 1997-03-17 0 2024-03-31 2025-04-30 395
Asylum Accommodation and Support Transformation (A ... HO Transformation 3 2016-08-29 2016-08-29 0 2019-09-02 2019-09-03 1
Asylum Support Services (COMPASS) HO Transformation 2 2009-07-01 2009-07-01 0 2011-09-30 2012-09-30 366
Atlas Programme FCO ICT 2 2016-05-01 2017-07-01 426 2020-06-30 2021-10-31 488
Automatic Enrolment Programme DWP Transformation 6 2007-05-01 2007-05-01 0 2018-10-31 2019-11-30 395
Benefit Cap DWP Transformation 2 2012-04-19 2012-04-19 0 2013-07-31 2013-12-19 141
Berwyn Programme MOJ Infrastructure 1 2013-01-10 2013-01-10 0 2018-05-31 2018-05-31 0
Better Care Fund DOH Transformation 1 2014-07-07 2014-07-07 0 2015-03-31 2015-03-31 0
Beyond 2011 ONS Transformation 3 2011-04-01 2011-04-01 0 2015-03-31 2015-03-31 0
Beyond Visual Range Air-to-Air Missile (Meteor) MOD Military 1 1995-10-20 1995-10-20 0 2019-12-01 2019-12-01 0
Birmingham 2022 Commonwealth Games DCMS Transformation 3 2017-12-21 2017-12-21 0 2023-03-31 2023-03-31 0
BIS Shared Services BIS Transformation 3 2011-04-05 2011-05-04 29 None 2015-04-01
Blythe House Programme DCMS Infrastructure 5 2015-04-01 2015-11-25 238 2023-03-31 2023-03-31 0
Border Systems Transition Programme HMRC Transformation 1 2019-11-01 2019-11-01 0 2021-03-31 2021-03-31 0
BORONA MOD Transformation 3 2006-08-01 2006-08-31 30 2016-03-31 2019-03-31 1095
Bridgwater Barrier DEFRA Infrastructure 1 2014-03-01 2014-03-01 0 2030-12-31 2030-12-31 0
Brighton & Sussex University Hospitals NHS Trust - ... DOH Infrastructure 3 2012-01-27 2012-05-31 125 2021-12-24 2021-12-24 0
Brighton Mainline Upgrade Programme DFT Infrastructure 1 2015-06-01 2015-06-01 0 2040-05-01 2040-05-01 0
Broadband Delivery Programme DCMS Infrastructure 6 2010-12-06 2011-05-01 146 2015-03-31 2020-12-31 2102
Broadmoor Redevelopment Programme DOH Infrastructure 3 2010-03-01 2012-07-10 862 2018-11-01 2020-02-11 467
BT LSP DOH Transformation 1 2003-12-18 2003-12-18 0 2015-10-31 2015-10-31 0
BT LSP (London) DOH ICT 1 2003-12-18 2003-12-18 0 2015-10-30 2015-10-30 0
BT LSP (South) DOH ICT 1 2004-01-26 2004-01-26 0 2015-10-31 2015-10-31 0
Building Our Future Locations Programme HMRC Transformation 5 2016-01-05 2016-01-05 0 2021-04-05 2026-03-31 1821
Building Safety Programme - ACM Remediation MHCLG Infrastructure 1 2017-06-15 2017-06-15 0 2022-06-30 2022-06-30 0
Building Safety Programme - Non-ACM Remediation MHCLG Infrastructure 1 2020-03-11 2020-03-11 0 2023-03-31 2023-03-31 0
Building Schools for the Future (BSF) DFE Infrastructure 3 2004-04-01 2011-07-12 2658 2017-07-02 2017-07-02 0
Business Bank Project BIS Transformation 2 2012-09-24 2012-09-24 0 2014-11-01 2014-11-15 14
Business Improvement Programme BIS Transformation 1 2010-01-08 2010-01-08 0 None None
CAB Variation DOH ICT 2 2011-10-01 2011-10-01 0 2013-12-15 2013-12-15 0
CAP Delivery Programme DEFRA Transformation 5 2011-01-01 2011-01-01 0 2015-03-01 2017-03-31 761
Capacity Management Portfolio (CMP) MOJ Transformation 1 2011-07-01 2011-07-01 0 2013-07-31 2013-07-31 0
Carbon Capture & Storage Commercialisation Program ... DECC Infrastructure 4 2011-10-25 2011-10-25 0 2016-12-31 2050-03-31 12143
Care and Support Implementation Programme DOH Transformation 2 2013-06-04 2013-06-04 0 2016-12-01 2016-12-01 0
care.data DOH ICT 2 2012-09-01 2012-09-01 0 2020-03-31 2020-03-31 0
Carrier Enabled Power Projection MOD Military 7 2011-01-31 2011-01-31 0 2026-12-01 2030-12-31 1491
Catapult Centres BIS Infrastructure 2 2010-01-12 2010-12-01 323 2013-01-04 2013-04-01 87
CDS Northern Ireland Programme HMRC ICT 1 2020-04-01 2020-04-01 0 2021-03-31 2021-03-31 0
Census Transformation Programme ONS Transformation 6 2015-01-01 2015-01-01 0 2025-03-31 2025-03-31 0
Central Payment System DWP ICT 2 2008-09-01 2008-09-01 0 2012-06-21 2012-06-21 0
Cerberus HO Transformation 1 2019-10-01 2019-10-01 0 2024-04-01 2024-04-01 0
CHIEF Transition Programme HMRC ICT 1 2019-10-23 2019-10-23 0 2021-03-30 2021-03-30 0
Child Maintenance Group DWP Transformation 4 2009-08-01 2009-08-01 0 2014-01-29 2016-12-31 1067
Childhood Flu Immunisation Programme DOH Transformation 3 2013-09-03 2013-09-16 13 2018-09-01 2018-09-01 0
CHINOOK (incl. Project Julius) MOD Military 4 2008-04-01 2008-04-01 0 2017-03-31 2017-06-30 91
CIPHER MOD Military 1 2007-07-10 2007-07-10 0 2031-07-31 2031-07-31 0
Civil Service Pensions 2015 Remedy CO Transformation 1 2020-05-20 2020-05-20 0 2024-09-30 2024-09-30 0
Civil Service Reform Programme CO Transformation 1 2012-06-19 2012-06-19 0 2015-12-31 2015-12-31 0
CJS Common Platform MOJ ICT 2 2012-11-01 2012-11-01 0 2019-03-29 2019-03-29 0
CJS Efficiency Programme (CJS Efficiency) MOJ ICT 4 2013-04-30 2013-04-30 0 2016-06-30 2016-12-31 184
Clinical Triage Platform (CTP) DHSC ICT 1 2016-04-01 2016-04-01 0 2021-03-31 2021-03-31 0
Clyde Infrastructure MOD Military 3 2015-09-07 2015-09-07 0 2024-03-29 2032-03-30 2923
Collective Training Transformation Programme MOD Military 1 2018-10-12 2018-10-12 0 2032-01-01 2032-01-01 0
College of Policing project (formerly Police Profe ... HO Transformation 1 2011-10-01 2011-10-01 0 2012-12-30 2012-12-30 0
Columbus (formerly Aspire Replacement Programme) HMRC ICT 4 2014-01-01 2014-01-01 0 2021-12-31 2021-12-31 0
Commercial Capability Expansion Programme CO Transformation 3 2017-04-01 2017-04-01 0 2020-03-31 2023-03-31 1095
Commercial Capability Programme CO Transformation 3 2015-01-01 2015-01-01 0 2017-03-31 2018-03-31 365
Common Platform (CP) MOJ ICT 4 2012-11-01 2012-11-01 0 2017-01-31 2019-03-29 787
Common Technology Services CO Transformation 4 2016-04-01 2016-04-01 0 2020-03-31 2020-03-31 0
Communications Capabilities Development (CCD) Prog ... HO ICT 7 2006-04-01 2010-05-01 1491 2020-04-01 2020-04-01 0
Community Payback MOJ Transformation 1 2010-10-01 2010-10-01 0 2012-12-31 2012-12-31 0
Complex Weapons MOD Military 9 2008-03-31 2008-06-11 72 2032-04-01 2032-04-01 0
Compliance For The Future Programme HMRC Transformation 2 2016-04-01 2016-04-01 0 2021-03-31 2021-03-31 0
Conditionality Package DWP Transformation 1 2013-12-19 2013-12-19 0 2015-04-23 2015-04-23 0
CONNECT Project (formerly ICT Relet Project) DCLG ICT 2 2011-11-16 2011-11-16 0 2014-02-28 2014-02-28 0
Consumer and Retail Prices Indices (CPI/RPI) Re-en ... ONS ICT 1 2011-01-01 2011-01-01 0 2015-03-20 2015-03-20 0
Contact Engagement Programme HMRC Transformation 1 2020-05-04 2020-05-04 0 2022-06-30 2022-06-30 0
Contracting, Purchasing and Finance MOD Transformation 5 2011-12-01 2011-12-01 0 2018-03-31 2021-08-13 1231
Core Production Capability MOD Military 9 2012-04-01 2012-04-23 22 2023-03-19 2029-05-02 2236
Core Systems Replacement BIS Transformation 1 2012-01-03 2012-01-03 0 None None
Corporate Services Systems Convergence Programme MOD Transformation 2 2010-02-01 2010-02-01 0 2020-02-28 2020-02-28 0
Corporate Services Transformation Programme MOD Transformation 2 2010-07-01 2010-07-02 1 2016-12-01 2016-12-01 0
Court Estates Reform MOJ Transformation 3 2010-05-10 2010-05-10 0 2014-09-30 2014-09-30 0
Court Fines Compliance & Enforcement Project MOJ Transformation 1 2010-08-31 2010-08-31 0 2014-02-01 2014-02-01 0
Covent Garden Market Authority (CGMA) Redevelopmen ... DEFRA Infrastructure 1 2008-09-29 2008-09-29 0 2018-12-01 2018-12-01 0
Crime Change Programme MOJ ICT 1 2013-07-07 2013-07-07 0 2015-07-31 2015-07-31 0
Criminal Justice System Exchange Re-provisioning MOJ ICT 1 2015-10-31 2015-10-31 0 2017-10-31 2017-10-31 0
Crossrail Programme DFT Infrastructure 9 2008-07-22 2008-07-22 0 2019-12-31 2023-05-14 1230
CROWSNEST programme MOD Military 9 2013-03-13 2013-03-31 18 2022-09-30 2023-07-30 303
Cryptographic Enabling Services MOD ICT 5 None None None None
CSC Local Service Provider (LSP) Delivery Programm ... DOH ICT 4 2003-06-23 2003-06-23 0 2016-07-31 2023-03-31 2434
Customs Declaration Services (CDS) Programme HMRC ICT 5 2013-10-16 2013-10-16 0 2018-12-31 2019-12-31 365
Cyclamen Programme HO Transformation 5 2014-04-01 2014-04-01 0 2020-03-31 2021-04-01 366
Data Processing Services Programme DHSC ICT 1 2015-02-23 2015-02-23 0 2020-03-31 2020-03-31 0
Data Services Platform Programme DHSC ICT 1 2015-02-23 2015-02-23 0 2020-03-31 2020-03-31 0
DBS Service Transition HO Transformation 1 2018-08-01 2018-08-01 0 2021-03-31 2021-03-31 0
Death Certification DOH Transformation 1 2007-07-24 2007-07-24 0 None None
Debt Staff Reinvestment HMRC Transformation 3 2011-04-01 2011-04-01 0 2015-04-01 2015-04-01 0
Defence Core Network Services MOD ICT 3 2009-12-01 2009-12-01 0 2020-03-01 2020-03-02 1
Defence Estate Optimisation MOD Military 4 2016-09-30 2016-11-01 32 2041-03-31 2041-03-31 0
Defence Information Infrastructure MOD ICT 3 2001-09-01 2001-09-03 2 2015-03-21 2015-03-31 10
Defence Infrastructure Transformation Programme MOD Military 2 2011-01-03 2011-01-11 8 2015-03-01 2015-03-31 30
Defence Reform Programme MOD Transformation 1 2011-07-01 2011-07-01 0 2014-04-01 2014-04-01 0
DEFRA UNITY Programme DEFRA ICT 5 2014-11-01 2014-11-01 0 2018-06-01 2020-04-30 699
Digital Railway DFT Infrastructure 1 2016-11-23 2016-11-23 0 2023-04-01 2023-04-01 0
Digital Services at the Border (DSaB) HO ICT 9 2011-10-26 2014-02-12 840 2014-08-01 2024-03-30 3529
Digital Solutions Portfolio HMRC Transformation 2 2012-11-14 2012-11-14 0 2015-04-05 2015-04-05 0
Disclosure and Barring Service (DBS) Programme HO Transformation 7 2010-12-29 2010-12-29 0 2015-07-31 2019-12-31 1614
Dounreay Parent Body Organisation (PBO) DECC Infrastructure 3 2009-09-21 2009-09-21 0 2025-12-31 2025-12-31 0
DREADNOUGHT MOD Military 9 2011-04-14 2011-04-14 0 None None
DVLA ICT Contract Procurement DFT ICT 2 2011-03-01 2011-03-01 0 2015-09-30 2015-12-30 91
DWP People and Locations Programme DWP Transformation 2 2015-11-19 2015-11-19 0 2018-04-27 2018-04-27 0
E&N Herts NHS Trust - LIFT scheme - new QEII hospi ... DOH Infrastructure 2 2011-03-23 2011-03-23 0 2014-04-01 2014-04-01 0
E&N Herts NHS Trust - Lister Hospital (Phase 4 Pro ... DOH Infrastructure 3 2011-08-04 2011-08-04 0 2014-01-17 2014-03-17 59
E7 Wedgetail MOD Military 1 2018-05-08 2018-05-08 0 2026-06-30 2026-06-30 0
Early Careers Framework/National Professional Qual ... DFE Transformation 1 2018-11-01 2018-11-01 0 2026-02-12 2026-02-12 0
East Coast Digital Programme DFT Infrastructure 1 2017-05-01 2017-05-01 0 2029-12-31 2029-12-31 0
East Coast Mainline Programme DFT Infrastructure 3 2014-04-01 2014-04-01 0 2023-12-01 2024-12-01 366
East West Rail Configuration State 1 DFT Infrastructure 1 2011-11-30 2011-11-30 0 2025-09-01 2025-09-01 0
East West Rail Programme (Western Section) DFT Infrastructure 4 2011-11-30 2012-10-31 336 2024-03-31 2024-06-30 91
Echo FCO ICT 2 2009-06-09 2009-06-09 0 2012-12-31 2012-12-31 0
ECHO2 Programme FCO ICT 4 2015-09-01 2015-09-01 0 2020-03-31 2023-08-31 1248
Electoral Integrity CO Transformation 1 2017-01-11 2017-01-11 0 2024-12-31 2024-12-31 0
Electoral Registration Transformation Programme CO Transformation 4 2010-02-01 2010-03-01 28 2016-01-01 2016-03-31 90
Electricity Market Reform Programme DECC Transformation 3 2010-12-10 2010-12-16 6 2030-12-31 2030-12-31 0
Electronic Data Collection (EDC) ONS ICT 4 2012-04-02 2014-01-27 665 2014-03-31 2024-03-31 3653
Electronic Exchange of Social Security Information ... HMRC ICT 1 2009-12-02 2009-12-02 0 2014-05-31 2014-05-31 0
Electronic Monitoring (EM) MOJ Transformation 9 2011-05-10 2011-05-10 0 2013-09-30 2024-08-31 3988
Electronic Prescription Service (EPS) Release 2 DOH ICT 5 2003-01-01 2003-11-28 331 2014-03-31 2016-12-31 1006
Ely Area Capacity Enhancements Programme DFT Infrastructure 1 2015-01-01 2015-01-01 0 2032-06-01 2032-06-01 0
Emergency Services Mobile Communications Programme ... HO ICT 9 2011-06-01 2011-06-01 0 2020-12-31 2024-11-19 1419
EMPORIUM MOD Transformation 1 2011-10-21 2011-10-21 0 2017-12-01 2017-12-01 0
Enabling Retirement Savings Programme DWP Transformation 1 2007-05-18 2007-05-18 0 2018-10-01 2018-10-01 0
End Crypto Units (ECU) MOD Military 2 2007-08-31 2007-08-31 0 2040-08-31 2040-08-31 0
Enterprise Zones Programme DCLG Transformation 3 2011-03-23 2011-03-23 0 2015-03-31 2038-03-31 8401
Equitable Life Payment Scheme HMT Transformation 3 2010-05-01 2010-05-01 0 2014-04-01 2015-12-31 639
ESA10/BPM6 Programme (European Systems of Accounti ... ONS Transformation 4 2011-02-05 2011-02-05 0 2020-03-30 2020-06-30 92
Escorting and Travel HO Transformation 1 2008-07-01 2008-07-01 0 2011-06-01 2011-06-01 0
Essex Thameside Franchise Competition DFT Infrastructure 1 2013-03-26 2013-03-26 0 2014-11-30 2014-11-30 0
Estates Programme DWP Transformation 1 2012-02-16 2012-02-16 0 2018-03-31 2018-03-31 0
Evolve DFE Transformation 1 2019-10-01 2019-10-01 0 2022-09-30 2022-09-30 0
Expanding the use of Debt Collection Agencies HMRC Transformation 3 2011-04-01 2011-04-01 0 2015-03-31 2015-03-31 0
Extend and Blend HO ICT 1 2009-10-01 2009-10-01 0 2012-04-30 2012-04-30 0
Falcon MOD Military 1 1998-01-01 1998-01-01 0 2035-03-31 2035-03-31 0
FE Capital Investment Programme BIS Infrastructure 2 None 2010-05-31 None 2015-09-01
FE Capital Transformation DFE Infrastructure 1 2020-04-01 2020-04-01 0 2025-06-30 2025-06-30 0
Festival UK 2022 DCMS Transformation 1 2018-08-01 2018-08-01 0 2023-03-31 2023-03-31 0
FID Enabling for Hinkley Point C DECC Infrastructure 5 2011-09-01 2011-09-01 0 2013-11-30 2016-09-30 1035
FID Enabling for Renewables DECC Infrastructure 2 2012-12-17 2012-12-17 0 2013-12-31 2014-11-30 334
Fit for Work Programme DWP Transformation 2 2013-02-27 2013-02-27 0 2015-03-31 2015-03-31 0
Fleet Solid Support MOD Military 4 2016-03-14 2016-04-01 18 2030-04-30 2030-04-30 0
Foxhound Programme CO ICT 4 2013-09-01 2013-09-01 0 2018-07-01 2019-03-31 273
Francis & Compassionate Care programme DOH Transformation 1 2013-03-01 2013-03-01 0 2018-03-01 2018-03-01 0
Fraud, Error and Debt Programme DWP Transformation 9 2012-04-02 2012-04-02 0 2015-03-01 2021-03-31 2222
Further Education 24plus Learning Loans Programme BIS Transformation 3 None 2010-11-30 2013-10-31 2016-01-04 795
Future Beyond Line Of Sight MOD ICT 6 2011-01-01 2011-01-01 0 2040-08-31 2041-12-31 487
Future Border and Immigration System Programme HO Transformation 1 2018-04-01 2018-04-01 0 2025-03-31 2025-03-31 0
Future Combat Air System MOD Military 1 2019-04-26 2019-04-26 0 2070-12-31 2070-12-31 0
Future Farming and Countryside Programme DEFRA Transformation 1 2017-05-01 2017-05-01 0 2028-12-31 2028-12-31 0
Future IT Sourcing Programme (FITS) MOJ ICT 7 2011-03-01 2011-03-01 0 2014-12-31 2017-11-30 1065
Future Maritime Support Strategy MOD Military 4 2016-09-26 2016-09-26 0 2019-09-27 2030-03-31 3838
Future Reserves 2020 MOD Transformation 3 2011-09-01 2011-09-30 29 2018-03-01 2019-03-31 395
Future Shared Services Programme BEIS ICT 1 2018-11-01 2018-11-01 0 2023-05-31 2023-05-31 0
Future Suppliers Services HO Transformation 1 2019-12-12 2019-12-12 0 2024-05-01 2024-05-01 0
G-Cloud Programme CO ICT 2 2011-10-31 2011-10-31 0 2015-06-30 2015-06-30 0
General Practice System of Choice (GPSoC) Replacem ... DOH ICT 4 2012-01-26 2012-01-26 0 2015-03-31 2015-03-31 0
Geological Disposal Facility Programme (GDF) DECC Infrastructure 9 2008-06-12 2011-06-30 1113 2040-12-31 2040-12-31 0
Glen Parva New Build Prison MOJ Infrastructure 2 2019-01-31 2019-01-31 0 2023-11-05 2023-11-05 0
GOV.UK Verify CO ICT 6 2012-04-01 2012-04-01 0 2020-03-31 2020-04-01 1
Government as a Platform CO ICT 4 2015-12-31 2015-12-31 0 2020-03-31 2021-03-31 365
Government Gateway Transformation HMRC ICT 1 2017-04-01 2017-04-01 0 2019-03-31 2019-03-31 0
Government Office Hubs Programme CO Transformation 6 2015-05-01 2015-05-01 0 2021-12-31 2036-03-31 5204
GP IT Futures Programme DHSC ICT 2 2016-09-01 2016-09-01 0 2023-03-31 2023-03-31 0
GRAPEVINE 1 MOD Transformation 1 2015-04-01 2015-04-01 0 2018-03-05 2018-03-05 0
GRAPEVINE 2 MOD Transformation 1 2009-12-01 2009-12-01 0 2020-06-22 2020-06-22 0
Great Western Route Modernisation (GWRM) DFT Infrastructure 5 2011-12-01 2011-12-01 0 2024-12-31 2024-12-31 0
Green Deal DECC Transformation 2 2010-05-20 2010-05-20 0 2030-12-31 2030-12-31 0
Green Homes Grant: Local Authority Delivery (LAD) BEIS Transformation 1 2020-03-01 2020-03-01 0 2022-03-31 2022-03-31 0
Green Homes Vouchers Programme BEIS Transformation 1 2020-09-01 2020-09-01 0 2021-05-31 2021-05-31 0
Green Investment Bank BIS Transformation 2 2010-01-06 2010-06-01 146 2012-01-09 2012-09-01 236
Grenfell Site and Programme MHCLG Infrastructure 1 2019-07-15 2019-07-15 0 2026-04-30 2026-04-30 0
Harmondsworth and Colnbrook Retender HO ICT 3 2012-02-26 2012-03-01 4 2014-08-31 2015-06-01 274
HE Reform Programme BIS Transformation 2 None 2011-06-30 None 2015-12-31
Head Office and Customer Design MOD Transformation 1 2014-01-01 2014-01-01 0 2015-07-31 2015-07-31 0
Health and Care Modernisation Transition Programme DOH Transformation 2 2011-10-01 2011-10-01 0 2013-04-01 2013-04-01 0
Health and Social Care Network DOH ICT 7 2012-03-29 2012-03-29 0 2014-10-10 2021-03-31 2364
Health Transformation Programme DWP Transformation 2 2018-03-28 2018-03-28 0 2024-03-31 2024-03-31 0
Health Visitor Programme DOH Transformation 3 2010-10-31 2010-10-31 0 2015-06-30 2015-12-31 184
Heat Networks Investment Project BEIS Infrastructure 5 2015-11-25 2015-11-25 0 2021-03-31 2022-03-31 365
Heathrow Expansion Programme DFT Infrastructure 2 2015-07-01 2015-07-01 0 2029-12-31 2050-12-31 7670
Help to Work Package DWP Transformation 1 2013-12-19 2013-12-19 0 2015-04-23 2015-04-23 0
Hera Programme FCDO ICT 1 2016-05-01 2016-05-01 0 2022-10-31 2022-10-31 0
High Speed Rail Programme (HS2) DFT Infrastructure 8 2009-01-14 2011-02-28 775 2033-12-31 2033-12-31 0
HMCTS Compliance & Enforcement Services Project (C ... MOJ Transformation 3 2010-08-31 2012-06-21 660 2015-07-31 2017-01-07 526
HMCTS Facilities Management Reprocurement Project ... MOJ Transformation 2 2017-03-01 2017-03-01 0 2019-12-31 2019-12-31 0
HMCTS Reform MOJ Transformation 8 2013-03-21 2016-12-01 1351 2016-01-01 2023-12-31 2921
HMPO Transformation HO Transformation 1 2016-04-01 2016-04-01 0 2022-03-31 2022-03-31 0
Home Office Biometrics (HOB) Programme HO ICT 6 2014-04-01 2014-04-01 0 2019-11-30 2022-03-31 852
Home Upgrade Grant (HUG) BEIS Transformation 1 2020-03-01 2020-03-01 0 2023-03-31 2023-03-31 0
Hosting DWP ICT 1 2016-03-30 2016-03-30 0 2018-02-08 2018-02-08 0
Household Energy Efficiency DECC Transformation 1 2014-04-30 2014-04-30 0 2015-05-31 2015-05-31 0
Housing Infrastructure Fund MHCLG Infrastructure 1 2016-12-30 2016-12-30 0 2028-03-31 2028-03-31 0
Housing Investment and Regulatory Reform Programme ... DCLG Transformation 1 2011-11-01 2011-11-01 0 2012-03-31 2012-03-31 0
HS2 Phase1 DFT Infrastructure 1 2009-01-14 2009-01-14 0 2029-11-30 2029-11-30 0
HS2 Phase2a DFT Infrastructure 1 2014-03-17 2014-03-17 0 2027-12-31 2027-12-31 0
HS2 Phase2b DFT Infrastructure 1 2016-11-27 2016-11-27 0 2040-12-31 2040-12-31 0
ICR Monetisation BIS Transformation 4 2010-03-01 2010-03-01 0 2017-03-31 2018-12-31 640
ICT Re-procurement FCO ICT 4 2011-01-01 2011-01-01 0 2013-11-30 2015-12-18 748
ICT Restructure Programme CPS ICT 3 2013-10-01 2013-10-01 0 2016-03-31 2016-08-31 153
Immigration and Asylum Biometric System (IABS) HO ICT 2 2006-10-01 2006-10-01 0 2012-12-31 2012-12-31 0
Immigration Case Work (ICW) HO ICT 1 2007-06-25 2007-06-25 0 2013-07-30 2013-07-30 0
Immigration Platform Technologies (IPT) HO ICT 7 2013-04-01 2013-04-01 0 2017-03-31 2021-10-29 1673
IMPACT HO Transformation 1 2004-04-01 2004-04-01 0 2012-03-31 2012-03-31 0
IMS3 DOH ICT 2 2011-05-16 2011-05-16 0 2013-03-29 2013-03-29 0
Incapacity Benefit Reassessment DWP Transformation 2 2009-07-09 2009-07-09 0 2012-03-23 2012-03-23 0
Independent Monitoring Authority (IMA) MOJ Transformation 1 2019-05-23 2019-05-23 0 2021-03-16 2021-03-16 0
Infrastructure Programme HMRC Transformation 1 2020-01-24 2020-01-24 0 2023-03-31 2023-03-31 0
Institutes of Technology (IoT) 2 DFE Transformation 1 2020-01-01 2020-01-01 0 2026-01-01 2026-01-01 0
Integrated Data Programme ONS Transformation 1 2020-01-01 2020-01-01 0 2025-03-31 2025-03-31 0
Integrated Delivery Programme (IDP) MOJ ICT 5 2009-07-01 2009-07-01 0 2013-10-30 2016-04-30 913
Integrated Single Financial Environment DHSC ICT 1 2018-08-01 2018-08-01 0 2024-10-31 2024-10-31 0
InterCity Express Programme (IEP) DFT Infrastructure 8 2005-06-01 2005-06-01 0 2019-12-31 2020-06-04 156
ISSC1 CO Transformation 1 2012-12-28 2012-12-28 0 2016-06-01 2016-06-01 0
ISSC2 CO Transformation 3 2012-12-28 2012-12-28 0 2015-04-30 2021-03-28 2159
IT Infrastructure Sourcing Programme DHSC ICT 3 2013-12-01 2014-12-01 365 2019-06-30 2019-12-31 184
IT Transformation Programme DWP ICT 3 2013-04-01 2016-04-01 1096 2016-02-28 2022-07-31 2345
JAKARTA: New Embassy FCO Infrastructure 2 2004-04-01 2004-04-01 0 2014-09-01 2014-09-01 0
Joint Crypt Key Programme MOD ICT 2 None None None None
Land Environment Tactical Communication and Inform ... MOD Military 5 2013-05-01 2013-10-16 168 2035-12-01 2035-12-31 30
Leeds Phase 2 Flood Scheme DEFRA Infrastructure 1 2016-09-01 2016-09-01 0 2024-10-18 2024-10-18 0
Legal Aid Crime Change (LACC) Programme MOJ ICT 1 2013-07-07 2013-07-07 0 2016-02-29 2016-02-29 0
Legal Aid Reform Implementation MOJ Transformation 3 2011-04-01 2011-04-01 0 2013-10-31 2013-10-31 0
Legal Aid Transformation Programme (LAT) MOJ Transformation 3 2012-12-04 2012-12-04 0 2014-12-31 2015-11-01 305
Liaison and Diversion Programme DOH Transformation 4 2011-04-01 2011-04-01 0 2014-04-01 2017-04-01 1096
Lightning II Programme MOD Military 9 2001-10-01 2001-10-01 0 2026-03-31 2050-03-31 8766
Local Full Fibre Networks DCMS Infrastructure 3 2017-04-01 2017-04-01 0 2021-12-01 2021-12-31 30
Local Health and Care Records DHSC ICT 2 2018-03-31 2018-03-31 0 2022-03-31 2022-03-31 0
Local Land Charges (LLC) Programme BIS ICT 6 2014-03-01 2014-03-01 0 2018-06-28 2027-03-31 3198
