Projects by name (with cost variances)

Project name Dept Reports BaseMin BaseMax BaseVar%       FcMin FcMax FcVar%       WLCMin WLCMax WLCVar%
10,000 Additional Prison Places MOJ 2 8.7 50.3 480.0 11.1 48.9 342.2 25596.5 32614.0 27.4
10,000 Additional Prison Places Programme - Estate Expansions MOJ 2 44.9 272.3 506.8 14.2 129.5 815.1 8003.0 8333.0 4.1
100,000 Genomes Project DOH 5 50.0 77.8 55.6 19.2 82.7 330.7 160.0 392.9 145.6
10k Additional Prison Places - New Build MOJ 1 230.3 230.3 0.0 221.0 221.0 0.0 0.0 0.0 None
10K Additional Prison Places Estate Expansion Category D MOJ 1 136.7 136.7 0.0 27.8 27.8 0.0 0.0 0.0 None
10k additional prison places Estate Expansion Houseblocks and Refurbishments MOJ 1 194.2 194.2 0.0 65.4 65.4 0.0 0.0 0.0 None
10K additional Prison places Women's Estate Expansions MOJ 1 10.8 10.8 0.0 7.3 7.3 0.0 0.0 0.0 None
18m+ Building Remediation Programme DLUHC 1 634.1 634.1 0.0 739.8 739.8 0.0 4124.0 4124.0 0.0
2011 Census ONS 3 4.0 22.0 448.1 3.9 21.9 469.9 481.6 482.4 0.2
2nd Generation UK Search and Rescue Aviation DFT 2 45.1 45.1 0.0 45.2 45.2 0.0 337.0 1959.0 481.3
30 Hrs Free Childcare Project DFE 3 80.0 750.0 837.5 79.3 750.5 846.4 1920.7 5874.9 205.9
3K Prison Places MOJ 1 21.5 21.5 0.0 4.3 4.3 0.0 12491.4 12491.4 0.0
3rd Generation Shared Services Programme MOJ 1 82.7 82.7 0.0 70.2 70.2 0.0 789.0 789.0 0.0
4th National Lottery Licence Competition DCMS 4 7.8 45.3 477.9 13.2 24.3 84.1 64.3 177.0 175.1
5G Testbeds and Trials DCMS 4 44.4 79.2 78.3 37.7 44.6 18.4 217.1 232.8 7.2
700 MHz Clearance Programme DCMS 5 69.9 164.3 135.1 32.2 94.2 192.5 594.9 595.0 0.0
A12 Chelmsford to A120 widening DFT 4 13.0 50.9 292.1 13.0 60.2 363.7 0.0 1145.4 None
A14 Cambridge to Huntingdon Improvement Scheme DFT 7 5.9 414.9 6956.1 5.9 475.0 7978.2 1423.8 1519.3 6.7
A303 Amesbury to Berwick Down DFT 7 7.5 39.7 427.2 11.3 39.7 251.3 0.0 2059.0 None
A400M MOD 11 118.4 646.4 445.8 95.3 640.7 572.4 3356.2 3833.2 14.2
A417 Air Balloon DFT 3 17.4 33.4 91.8 15.7 30.5 93.8 0.0 482.0 None
A428 Black Cat to Caxton Gibbet DFT 5 11.0 60.0 444.5 8.3 34.4 314.5 0.0 812.5 None
A66 Northern Trans-Pennine DFT 3 13.7 68.8 401.5 13.7 66.8 386.6 0.0 1289.4 None
ABUJA New Office and Residence FCO 5 0.7 19.9 2913.6 0.7 19.9 2913.6 39.0 46.0 17.9
Accelerated Houseblocks MOJ 2 52.2 357.0 583.9 18.6 61.5 230.8 0.0 12208.0 None
ADMS DWP 1 168.6 168.6 0.0 168.6 168.6 0.0 602.9 602.9 0.0
Affordable Homes Programme DLUHC 1 1895.2 1895.2 0.0 1114.4 1114.4 0.0 11583.0 11583.0 0.0
AI Labs DHSC 2 38.0 60.9 60.1 38.0 51.0 34.1 160.0 188.0 17.5
Airport Capacity Programme DFT 2 14.0 14.7 5.0 8.8 9.0 2.3 79.0 22747.0 28693.7
Airseeker MOD 5 91.4 141.6 54.9 103.0 150.2 45.8 753.1 1271.1 68.8
Apprenticeships Reform Programme DFE 5 1919.4 2675.2 39.4 1684.1 2183.0 29.6 11347.4 11347.5 0.0
Approved Premises MOJ 2 7.9 14.3 80.5 4.1 8.9 118.7 57.8 65.0 12.5
Approved Premises Expansion MOJ 1 13.7 13.7 0.0 13.8 13.8 0.0 80.0 80.0 0.0
Armed Forces People Programme MOD 2 11.1 27.3 145.7 22.5 24.6 9.0 57.4 69.7 21.4
Armed Forces Recruitment Programme MOD 4 0.0 7.4 None 0.0 7.8 None 0.0 1730.2 None
Armour Main Battle Tank MOD 5 6.4 26.5 316.2 5.6 26.0 367.1 744.8 1399.2 87.9
Armour MBT 2025 MOD 2 65.5 107.9 64.5 76.2 87.9 15.3 1372.0 1435.0 4.6
Armoured Cavalry 2025 MOD 8 0.0 819.0 None 0.0 643.0 None 0.0 6854.0 None
Armoured Infantry 2026 MOD 5 64.2 90.5 41.0 42.8 84.2 96.7 1612.7 2176.4 35.0
Army 2020 MOD 2 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Army Basing Programme MOD 7 0.0 630.3 None 0.0 499.6 None 0.0 2270.8 None
Army Reserve Development Programme MOD 2 168.8 197.6 17.0 162.6 202.6 24.6 1856.8 1998.4 7.6
Astute Boats 1-7 MOD 11 304.9 638.6 109.5 384.5 645.6 67.9 9860.6 10833.0 9.9
Asylum Accommodation and Support Transformation (AAST) HO 3 2.9 328.6 11114.3 2.5 300.1 11713.8 7.5 5062.0 67303.7
Asylum Support Services (COMPASS) HO 2 54.4 94.9 74.5 54.4 97.8 79.9 686.7 686.7 0.0
Atlas Programme FCO 2 9.3 13.3 42.8 9.3 13.3 42.8 21.8 93.8 330.4
AURORA MOD 2 0.0 79.1 None 0.0 79.1 None 0.0 2355.0 None
Automatic Enrolment Programme DWP 6 66.2 117.5 77.6 66.1 120.2 81.9 995.4 1249.0 25.5
Automotive Transformation Fund DBT 1 191.3 191.3 0.0 7.4 7.4 0.0 747.0 747.0 0.0
Benefit Cap DWP 2 25.4 28.5 12.3 14.6 27.0 84.6 46.3 49.0 5.9
Berwyn Programme MOJ 1 43.8 43.8 0.0 60.6 60.6 0.0 2269.7 2269.7 0.0
Better Care Fund DOH 1 5.4 5.4 0.0 5.4 5.4 0.0 5.4 5.4 0.0
Beyond 2011 ONS 3 5.0 8.0 60.0 5.8 8.0 39.0 25.0 25.1 0.4
Beyond Visual Range Air-to-Air Missile (Meteor) MOD 1 60.9 60.9 0.0 60.9 60.9 0.0 1185.3 1185.3 0.0
Birmingham 2022 Commonwealth Games DCMS 4 63.4 140.6 121.8 35.0 143.3 309.8 777.9 887.0 14.0
BIS Shared Services BIS 3 1.9 11.3 492.6 1.9 11.4 500.5 15.5 26.2 68.5
Blythe House Programme DCMS 7 10.9 88.8 714.2 16.4 95.7 482.8 210.2 338.0 60.8
Border Systems Transition Programme HMRC 1 74.6 74.6 0.0 66.4 66.4 0.0 74.6 74.6 0.0
Borders & Trade Programme HMRC 1 410.2 410.2 0.0 379.1 379.1 0.0 410.0 410.0 0.0
BORONA MOD 3 31.2 161.1 416.8 30.4 147.0 383.7 1151.3 1609.5 39.8
Bridgwater Barrier DEFRA 3 1.0 2.5 158.3 1.0 2.5 158.3 211.1 225.0 6.6
Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme DOH 3 26.8 79.8 197.9 23.0 54.4 136.5 445.8 500.8 12.3
Brighton Mainline Upgrade Programme DFT 1 32.0 32.0 0.0 24.5 24.5 0.0 3995.3 3995.3 0.0
Brimstone 3 MOD 2 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Broadband Delivery Programme DCMS 6 91.0 456.1 401.2 91.0 437.8 381.1 529.0 2439.2 361.1
Broadmoor Redevelopment Programme DOH 3 16.1 42.1 162.0 16.1 25.9 61.3 256.2 287.4 12.2
BT LSP DOH 1 59.9 59.9 0.0 82.8 82.8 0.0 1743.0 1743.0 0.0
BT LSP (London) DOH 1 97.5 97.5 0.0 121.0 121.0 0.0 1109.0 1109.0 0.0
BT LSP (South) DOH 1 40.1 40.1 0.0 68.8 68.8 0.0 634.1 634.1 0.0
Building Our Future Locations Programme HMRC 7 221.2 405.8 83.5 232.8 456.5 96.1 2099.3 2836.0 35.1
Building Safety Programme - ACM Remediation MHCLG 2 141.7 170.4 20.3 96.7 124.4 28.6 589.3 634.0 7.6
Building Safety Programme - Non-ACM Remediation MHCLG 2 339.8 387.0 13.9 136.8 414.0 202.6 1026.0 4679.0 356.0
Building Safety Regulator DWP 2 32.0 38.4 20.0 17.7 22.0 24.4 1023.0 1032.0 0.9
Building Schools for the Future (BSF) DFE 3 95.0 677.0 612.6 95.0 677.0 612.6 6283.0 6302.0 0.3
Business Bank Project BIS 2 237.9 312.0 31.1 185.6 322.4 73.7 495.7 1567.5 216.2
Business Improvement Programme BIS 1 50.1 50.1 0.0 50.1 50.1 0.0 206.0 206.0 0.0
CAB Variation DOH 2 15.8 30.1 91.0 16.1 29.1 80.4 54.2 54.2 0.0
CAP Delivery Programme DEFRA 5 8.5 54.6 540.0 8.5 60.6 610.8 13.0 215.9 1556.8
Capacity Management Portfolio (CMP) MOJ 1 2.3 2.3 0.0 3.2 3.2 0.0 15.0 15.0 0.0
Carbon Capture & Storage Commercialisation Programme DECC 4 4.9 40.3 721.8 4.9 36.6 646.1 None None None
Carbon Storage Research Facility (CSRF) DSIT 1 0.8 0.8 0.0 0.8 0.8 0.0 315.0 315.0 0.0
Care and Support Implementation Programme DOH 2 62.9 512.1 714.1 0.4 354.5 88525.0 1682.4 18619.2 1006.7
care.data DOH 2 4.2 4.2 0.0 4.1 4.1 0.0 0.0 0.0 None
Carrier Enabled Power Projection MOD 7 1.4 2.5 73.6 1.3 1.8 36.8 21.6 23.8 10.1
Catapult Centres BIS 2 60.0 127.0 111.7 60.0 127.0 111.7 476.0 757.0 59.0
CCUS BEIS 2 0.0 155.8 None 0.0 13.8 None 0.0 3330.0 None
CDS Northern Ireland Programme HMRC 1 154.4 154.4 0.0 162.5 162.5 0.0 154.4 154.4 0.0
Census & Data Collection Transformation Programme ONS 1 252.4 252.4 0.0 218.5 218.5 0.0 886.0 886.0 0.0
Census Transformation Programme ONS 6 19.9 268.3 1246.2 19.9 260.7 1210.1 905.6 981.3 8.4
Central Payment System DWP 2 17.5 23.5 34.3 17.6 22.3 26.8 284.9 284.9 0.0
Cerberus HO 3 28.5 43.9 54.0 28.5 43.9 54.0 172.0 198.0 15.1
CHIEF Transition Programme HMRC 1 45.2 45.2 0.0 22.7 22.7 0.0 45.2 45.2 0.0
Child Maintenance Group DWP 4 72.5 122.2 68.6 66.1 122.2 84.8 955.8 1218.3 27.5
Childhood Flu Immunisation Programme DOH 3 59.8 78.9 31.9 59.8 78.9 31.9 318.8 436.1 36.8
CHINOOK (incl. Project Julius) MOD 4 97.7 249.8 155.7 97.7 247.2 153.1 1009.2 1185.5 17.5
CHINOOK CAPABILITY SUSTAINMENT PROGRAMME (CSP) MOD 2 30.4 85.3 180.5 56.5 103.9 83.9 1519.0 1602.0 5.5
CIPHER MOD 1 None None None None None None None None None
Civil Service Pensions 2015 Remedy CO 3 4.1 7.9 92.7 1.5 4.2 180.0 34.0 40.9 20.2
Civil Service Reform Programme CO 1 3.0 3.0 0.0 3.0 3.0 0.0 10.7 10.7 0.0
CJS Common Platform MOJ 2 73.6 75.0 1.9 52.3 58.5 11.8 381.0 398.8 4.7
CJS Efficiency Programme (CJS Efficiency) MOJ 4 7.3 34.3 367.7 9.1 33.9 273.8 84.8 141.2 66.4
Clinical Triage Platform (CTP) DHSC 1 9.7 9.7 0.0 8.5 8.5 0.0 33.4 33.4 0.0
Clyde Infrastructure MOD 5 91.2 161.2 76.8 93.4 155.1 66.1 1585.0 1869.0 17.9
Collection and Packaging Reforms DEFRA 2 12.9 29.2 125.7 8.1 30.8 281.8 0.0 0.0 None
Collective Training Transformation Programme MOD 3 6.0 9.7 62.2 5.4 9.7 77.4 655.0 976.3 49.0
College of Policing project (formerly Police Professional Body Project) HO 1 56.1 56.1 0.0 56.1 56.1 0.0 202.8 202.8 0.0
Columbus (formerly Aspire Replacement Programme) HMRC 4 88.0 894.0 915.9 6.0 894.0 14800.0 600.0 6310.0 951.7
Commercial Capability Expansion Programme CO 5 2.3 6.0 163.0 3.1 6.2 100.0 11.7 26.0 122.2
Commercial Capability Programme CO 3 5.2 9.2 76.9 5.2 9.2 76.9 10.4 20.6 98.1
Common Platform (CP) MOJ 4 0.0 92.7 None 0.0 73.1 None 0.0 380.9 None
Common Technology Services CO 4 0.8 12.2 1387.8 0.6 11.7 1818.0 44.0 52.6 19.7
Communications Capabilities Development (CCD) Programme HO 7 None None None None None None None None None
Community Accommodation Service Tier 2 MOJ 2 0.3 5.2 1528.1 0.3 6.1 1800.0 63.0 63.0 0.0
Community Accommodation Service Tier 3 MOJ 1 41.6 41.6 0.0 25.0 25.0 0.0 320.0 320.0 0.0
Community Payback MOJ 1 6.8 6.8 0.0 6.8 6.8 0.0 43.3 43.3 0.0
Complex Weapons MOD 9 254.7 755.3 196.5 254.7 778.1 205.5 3624.1 30433.6 739.8
Compliance For The Future Programme HMRC 2 22.7 50.5 122.2 22.3 34.4 54.3 188.2 188.2 0.0
Conditionality Package DWP 1 135.0 135.0 0.0 136.2 136.2 0.0 1902.3 1902.3 0.0
CONNECT Project (formerly ICT Relet Project) DCLG 2 1.9 4.8 154.2 1.9 4.8 154.2 24.6 36.6 48.9
Consumer and Retail Prices Indices (CPI/RPI) Re-engineering ONS 1 1.3 1.3 0.0 1.3 1.3 0.0 13.0 13.0 0.0
Contact Engagement Programme HMRC 3 31.4 64.2 104.1 43.6 63.6 46.0 153.7 236.0 53.6
Contracting, Purchasing and Finance MOD 5 5.0 38.6 677.5 4.9 33.9 592.2 130.2 159.7 22.7
Core Production Capability MOD 11 0.0 197.4 None 0.0 197.2 None 0.0 3772.0 None
Core Systems Replacement BIS 1 2.9 2.9 0.0 2.6 2.6 0.0 131.9 131.9 0.0
Corporate Services Systems Convergence Programme MOD 2 9.3 27.0 189.9 9.8 14.3 46.5 66.5 78.0 17.1
Corporate Services Transformation Programme MOD 2 7.4 13.8 87.2 9.0 14.3 58.9 38.4 41.5 8.0
Court Estates Reform MOJ 3 0.6 11.0 1757.6 0.1 14.3 15744.4 45.4 45.4 0.0
Court Fines Compliance & Enforcement Project MOJ 1 4.5 4.5 0.0 2.5 2.5 0.0 8.6 8.6 0.0
Covent Garden Market Authority (CGMA) Redevelopment - Project Chrysalis DEFRA 1 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Crime Change Programme MOJ 1 10.4 10.4 0.0 10.4 10.4 0.0 28.8 28.8 0.0
Criminal Justice System Exchange Re-provisioning MOJ 1 16.1 16.1 0.0 19.9 19.9 0.0 39.9 39.9 0.0
Critical Platform Transformation CPT HMRC 2 69.7 71.2 2.2 46.6 72.8 56.2 85.0 341.0 301.2
Crossrail Programme DFT 11 197.0 1794.5 810.9 295.1 2167.2 634.4 14511.0 18815.0 29.7
CROWSNEST programme MOD 11 0.0 104.9 None 0.0 104.9 None 0.0 505.0 None
Cryptographic Enabling Services MOD 5 None None None None None None None None None
CSC Local Service Provider (LSP) Delivery Programme DOH 4 69.4 237.7 242.4 74.0 134.1 81.2 2109.8 2294.1 8.7
Customs Declaration Services (CDS) Programme HMRC 5 21.9 75.5 244.1 19.0 75.6 298.2 71.2 334.1 369.6
Cyclamen Programme HO 5 None None None None None None None None None
Data Processing Services Programme DHSC 1 12.1 12.1 0.0 12.8 12.8 0.0 69.5 69.5 0.0
Data Protection Remediation Programme HMRC 2 14.7 30.0 104.8 12.9 13.4 3.3 85.0 205.0 141.2
Data Services Platform Programme DHSC 1 20.5 20.5 0.0 18.6 18.6 0.0 75.2 75.2 0.0
DBS Service Transition HO 1 23.1 23.1 0.0 20.8 20.8 0.0 27.4 27.4 0.0
Death Certification DOH 1 0.0 0.0 None 0.0 0.0 None 411.6 411.6 0.0
Debt Respite Programme HMRC 2 17.5 21.0 20.5 7.0 17.5 150.6 99.0 136.0 37.4
Debt Staff Reinvestment HMRC 3 11.3 22.5 100.2 11.3 22.5 100.0 56.4 56.4 0.0
Debt Transformation HMRC 2 18.4 18.8 2.5 12.9 16.1 24.9 79.0 102.0 29.1
Decommission and Legacy Risk Mitigation (DLRM) Programme MOJ 2 12.2 51.5 322.0 11.1 27.1 145.7 198.0 198.0 0.0
Defence Core Network Services MOD 3 18.0 46.3 157.1 13.8 29.6 114.8 5051.1 6113.3 21.0
Defence Estate Optimisation MOD 6 0.0 201.1 None 0.0 85.3 None 0.0 5438.0 None
Defence Information Infrastructure MOD 3 770.2 850.2 10.4 787.4 831.4 5.6 7331.7 7432.4 1.4
Defence Infrastructure Transformation Programme MOD 2 23.6 37.9 60.3 23.6 37.9 60.3 124.5 125.7 0.9
Defence Reform Programme MOD 1 1.8 1.8 0.0 1.8 1.8 0.0 4.6 4.6 0.0
Defra Biosecurity, Borders and Trade Programme (BBTP) DEFRA 2 158.1 221.1 39.8 118.2 130.8 10.6 902.0 910.0 0.9
DEFRA UNITY Programme DEFRA 5 121.2 291.0 140.1 142.7 291.0 103.9 1048.4 1666.0 58.9
Digital Identity CO 1 21.7 21.7 0.0 16.6 16.6 0.0 22.0 22.0 0.0
Digital Planning Programme DLUHC 1 21.8 21.8 0.0 19.8 19.8 0.0 150.0 150.0 0.0
Digital Railway DFT 1 32.0 32.0 0.0 32.0 32.0 0.0 450.0 450.0 0.0
Digital Services at the Border (DSaB) HO 11 16.2 98.9 510.6 16.0 97.7 509.2 0.0 596.0 None
Digital Solutions Portfolio HMRC 2 33.4 37.8 13.0 28.9 32.0 11.0 116.7 134.3 15.1
Digitising Social Care DHSC 1 459.0 459.0 0.0 456.9 456.9 0.0 2698.0 2698.0 0.0
Disclosure and Barring Service (DBS) Programme HO 7 110.4 136.0 23.2 5.9 172.0 2805.4 645.7 785.7 21.7
Dounreay Parent Body Organisation (PBO) DECC 3 150.0 162.9 8.6 154.7 162.9 5.3 1578.0 1678.2 6.4
DREADNOUGHT MOD 11 0.0 2488.8 None 0.0 2535.5 None 0.0 33989.0 None
Drug Testing Services MOJ 1 1.1 1.1 0.0 1.1 1.1 0.0 184.0 184.0 0.0
DVLA ICT Contract Procurement DFT 2 7.0 9.0 29.2 3.5 9.0 159.8 79.8 102.1 27.9
DWP People and Locations Programme DWP 2 91.3 329.8 261.3 45.9 230.9 402.7 5560.7 5903.8 6.2
E&N Herts NHS Trust - LIFT scheme - new QEII hospital in Welwyn Garden City DOH 2 0.0 0.0 None 0.0 0.0 None 67.4 70.2 4.2
E&N Herts NHS Trust - Lister Hospital (Phase 4 Programme) DOH 3 0.0 28.4 None 21.5 41.3 92.3 201.5 212.0 5.2
E7 Wedgetail MOD 3 198.5 408.7 105.9 205.1 446.7 117.8 1877.0 2245.7 19.6
Early Careers Framework/National Professional Qualification DFE 1 15.6 15.6 0.0 15.0 15.0 0.0 372.3 372.3 0.0
East Coast Digital Programme DFT 3 109.9 222.0 102.0 61.9 232.0 274.7 2403.3 3477.0 44.7
East Coast Mainline Programme DFT 5 15.1 224.9 1389.4 79.5 197.7 148.7 1040.0 1040.4 0.0
East West Rail Configuration State 1 DFT 3 217.5 330.9 52.1 190.4 265.0 39.2 1353.0 1359.5 0.5
East West Rail Connection Stage 2 & 3 DFT 2 88.4 162.3 83.6 49.7 74.6 50.1 3970.0 3970.0 0.0
East West Rail Programme (Western Section) DFT 4 14.9 112.1 652.3 58.6 100.0 70.6 1091.4 1592.0 45.9
Echo FCO 2 22.8 30.0 31.3 22.8 32.1 40.5 179.0 182.8 2.2
Echo 2 Programme FCDO 2 45.6 49.6 8.9 33.2 33.2 0.0 313.0 313.0 0.0
ECHO2 Programme FCO 4 2.3 40.1 1620.2 2.4 35.3 1372.5 171.4 312.9 82.6
Electoral Integrity CO 3 2.4 38.0 1463.8 2.4 34.0 1299.2 119.8 417.0 248.1
Electoral Registration Transformation Programme CO 4 5.9 65.5 1010.2 5.9 65.5 1010.2 129.4 218.2 68.6
Electricity Market Reform Programme DECC 3 10.2 36.1 253.9 10.2 35.1 244.1 40.1 47513.9 118388.7
Electronic Data Collection (EDC) ONS 4 0.0 6.6 None 0.0 6.6 None 0.0 66.3 None
Electronic Exchange of Social Security Information (EESSI) Programme HMRC 1 0.1 0.1 0.0 0.1 0.1 0.0 5.3 5.3 0.0
Electronic Monitoring (EM) MOJ 10 1.0 117.1 11728.3 1.0 96.2 9618.2 380.6 912.5 139.8
Electronic Monitoring Expansion MOJ 2 73.9 162.7 120.2 73.9 88.4 19.7 1214.0 1214.0 0.0
Electronic Prescription Service (EPS) Release 2 DOH 5 3.5 8.8 155.8 4.5 10.3 125.5 36.4 77.7 113.7
Ely Area Capacity Enhancements Programme DFT 1 7.8 7.8 0.0 4.3 4.3 0.0 1017.9 1017.9 0.0
Emergency Services Mobile Communications Programme (ESMCP) HO 11 6.8 1024.0 14915.1 10.2 1024.0 9900.3 16.8 12026.0 71697.0
EMPORIUM MOD 1 7.2 7.2 0.0 7.2 7.2 0.0 236.5 236.5 0.0
Enabling Retirement Savings Programme DWP 1 112.0 112.0 0.0 98.8 98.8 0.0 1004.3 1004.3 0.0
End Crypto Units (ECU) MOD 2 27.8 27.8 0.0 27.4 27.4 0.0 188.4 188.4 0.0
Energy Bills Support Scheme DESNZ 1 12445.0 12445.0 0.0 11988.1 11988.1 0.0 12455.0 12455.0 0.0
Enterprise Security Programme ESP HMRC 2 29.1 41.6 43.0 29.1 29.5 1.4 29.0 142.0 389.7
Enterprise Zones Programme DCLG 3 0.0 220.3 None 0.0 220.3 None 0.0 228.3 None
Equitable Life Payment Scheme HMT 3 0.0 19.9 None 0.0 20.5 None 0.0 59.2 None
ESA10/BPM6 Programme (European Systems of Accounting 2010) ONS 4 0.0 11.5 None 0.0 9.4 None 0.0 57.9 None
Escorting and Travel HO 1 74.9 74.9 0.0 79.2 79.2 0.0 283.6 283.6 0.0
ESR Transformation Programme DHSC 2 3.0 12.2 301.0 2.4 6.5 165.2 0.0 0.0 None
Essex Thameside Franchise Competition DFT 1 None None None None None None None None None
Estates Programme DWP 1 23.6 23.6 0.0 18.7 18.7 0.0 173.3 173.3 0.0
European Common Radar System Mk 2 MOD 2 153.0 192.5 25.8 154.2 173.3 12.4 565.0 2740.0 385.0
Evolve DFE 3 17.6 37.5 113.4 24.8 34.8 40.2 146.3 148.0 1.2
Evolve Network Services MOJ 1 5.3 5.3 0.0 1.5 1.5 0.0 253.0 253.0 0.0
Evolve Voice & Video Services MOJ 1 2.6 2.6 0.0 3.5 3.5 0.0 206.0 206.0 0.0
Evolve: End User Computer Service MOJ 1 33.3 33.3 0.0 10.5 10.5 0.0 340.0 340.0 0.0
Evolve: Voice & Video MOJ 1 5.3 5.3 0.0 7.0 7.0 0.0 206.0 206.0 0.0
Evolve: WAN/LAN (Networks) MOJ 1 28.2 28.2 0.0 7.6 7.6 0.0 253.0 253.0 0.0
Expanding the use of Debt Collection Agencies HMRC 3 14.5 20.1 39.1 14.1 18.7 32.4 69.3 70.7 2.0
Export Support Service Programme DBT 1 47.6 47.6 0.0 44.1 44.1 0.0 124.0 124.0 0.0
Extend and Blend HO 1 70.0 70.0 0.0 66.2 66.2 0.0 503.3 503.3 0.0
Falcon MOD 1 29.0 29.0 0.0 29.0 29.0 0.0 1467.0 1467.0 0.0
Falcon IT Platform Refresh and Migration CO 1 None None None None None None 52.0 52.0 0.0
FCDO Integration FCDO 1 8.7 8.7 0.0 8.7 8.7 0.0 41.0 41.0 0.0
FCDO Transformation FCDO 1 6.2 6.2 0.0 4.5 4.5 0.0 6.0 6.0 0.0
FE Capital Investment Programme BIS 2 272.7 450.4 65.2 272.7 450.4 65.2 4578.4 5609.5 22.5
FE Capital Transformation DFE 3 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Festival UK 2022 DCMS 1 10.1 10.1 0.0 10.1 10.1 0.0 120.0 120.0 0.0
FID Enabling for Hinkley Point C DECC 5 1.8 11.6 544.4 1.7 11.0 547.1 13.7 49891.2 364335.4
FID Enabling for Renewables DECC 2 1.0 1.9 82.4 1.2 2.8 140.7 3.7 22486.2 609282.1
Fit for Work Programme DWP 2 15.6 29.0 85.8 14.1 19.0 34.8 276.4 324.1 17.3
Fleet Solid Support MOD 6 0.3 71.0 23583.3 0.3 69.6 24746.4 0.0 17.3 None
Foxhound Programme CO 4 18.8 27.6 46.8 18.8 33.0 75.8 126.5 189.3 49.6
Francis & Compassionate Care programme DOH 1 2.5 2.5 0.0 2.2 2.2 0.0 14.6 14.6 0.0
Fraud And Cyber Crime Reporting and Analysis Service HO 2 27.3 29.3 7.1 27.3 29.3 7.1 224.0 226.0 0.9
Fraud, Error and Debt Programme DWP 9 87.0 156.3 79.7 61.8 128.7 108.1 770.3 1219.8 58.4
Freeports DLUHC 2 12.9 76.7 494.2 5.1 42.6 736.3 225.0 226.0 0.4
Frontline Digitisation DHSC 2 320.0 474.9 48.4 320.0 474.9 48.4 1982.0 2610.0 31.7
Further Education 24plus Learning Loans Programme BIS 3 5.5 242.7 4352.5 5.5 122.5 2148.6 303.0 576.6 90.3
Further Electrification of Midland Main Line (MML3) DFT 2 24.0 67.0 179.2 14.0 24.0 71.4 1468.0 1468.0 0.0
Future Beyond Line Of Sight MOD 7 0.0 9.8 None 0.0 4.4 None 0.0 7280.7 None
Future Border and Immigration System Programme HO 3 177.5 404.0 127.6 149.7 273.2 82.6 3344.6 3428.0 2.5
Future Combat Air System MOD 3 5.4 256.9 4667.0 5.3 247.8 4601.5 9467.0 12556.0 32.6
Future Cruise Anti Ship Weapon (FCASW) MOD 2 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Future Defence Infrastucture Services (FDIS) MOD 2 0.0 388.8 None 0.0 380.5 None 0.0 5767.0 None
Future Farming and Countryside Programme DEFRA 3 2299.3 2701.1 17.5 2247.4 2731.2 21.5 24629.6 24875.0 1.0
Future IT Sourcing Programme (FITS) MOJ 7 22.1 457.0 1967.9 22.1 457.0 1967.9 138.5 2879.2 1978.9
Future Maritime Support Strategy MOD 5 0.0 883.9 None 0.0 838.1 None 0.0 11127.7 None
Future Reserves 2020 MOD 3 0.0 174.0 None 0.0 174.0 None 0.0 1819.0 None
Future Service Programme CO 2 1.6 1.6 0.0 0.9 1.7 88.9 243.0 243.0 0.0
Future Shared Services Programme BEIS 1 32.2 32.2 0.0 32.2 32.2 0.0 423.9 423.9 0.0
Future Suppliers Services HO 3 1.2 46.0 3733.3 1.2 5.5 362.5 637.0 927.5 45.6
G-Cloud Programme CO 2 0.6 1.0 72.4 0.0 0.6 None 0.6 6.0 934.5
General Practice System of Choice (GPSoC) Replacement DOH 4 79.6 179.5 125.4 82.1 171.3 108.6 309.4 527.5 70.5
Geological Disposal Facility Programme (GDF) DECC 11 22.0 52.1 136.9 22.2 66.1 197.7 11252.5 20300.0 80.4
Glen Parva New Build Prison MOJ 4 16.0 195.2 1117.6 9.9 178.8 1702.2 6104.8 6775.7 11.0
GOV.UK One Login CO 1 114.0 114.0 0.0 114.0 114.0 0.0 305.0 305.0 0.0
GOV.UK Verify CO 7 2.3 30.0 1227.4 7.8 30.0 282.2 206.1 233.0 13.1
Government as a Platform CO 4 13.9 23.0 65.0 12.0 31.6 163.7 90.0 103.9 15.5
Government Gateway Transformation HMRC 1 28.0 28.0 0.0 25.2 25.2 0.0 131.1 131.1 0.0
Government Hubs and Whitehall Campus Programme CO 1 None None None None None None 558.0 558.0 0.0
Government Office Hubs Programme CO 7 7.0 111.4 1491.6 7.0 111.4 1491.6 42.0 1076.9 2464.0
GP IT Futures Programme DHSC 4 36.0 129.3 259.2 51.0 135.1 165.2 423.0 448.0 5.9
GRAPEVINE 1 MOD 1 None None None None None None None None None
GRAPEVINE 2 MOD 1 110.0 110.0 0.0 131.1 131.1 0.0 1334.8 1334.8 0.0
Great Western Route Modernisation (GWRM) DFT 5 176.4 876.9 397.1 93.6 789.9 744.0 5001.0 5507.0 10.1
Green Deal DECC 2 66.5 200.0 200.8 66.5 200.0 200.8 10304.2 10311.9 0.1
