Projects by name (with cost variances)

Project name Dept Reports BaseMin BaseMax BaseVar%       FcMin FcMax FcVar%       WLCMin WLCMax WLCVar%
10,000 Additional Prison Places MOJ 1 8.7 8.7 0.0 11.1 11.1 0.0 25596.5 25596.5 0.0
10,000 Additional Prison Places Programme - Estate Expansions MOJ 1 44.9 44.9 0.0 14.2 14.2 0.0 8003.0 8003.0 0.0
100,000 Genomes Project DOH 5 50.0 77.8 55.6 19.2 82.7 330.7 160.0 392.9 145.6
2011 Census ONS 3 4.0 22.0 448.1 3.9 21.9 469.9 481.6 482.4 0.2
30 Hrs Free Childcare Project DFE 3 80.0 750.0 837.5 79.3 750.5 846.4 1920.7 5874.9 205.9
3K Prison Places MOJ 1 21.5 21.5 0.0 4.3 4.3 0.0 12491.4 12491.4 0.0
3rd Generation Shared Services Programme MOJ 1 82.7 82.7 0.0 70.2 70.2 0.0 789.0 789.0 0.0
4th National Lottery Licence Competition DCMS 2 7.8 16.4 108.5 13.2 15.0 13.8 64.3 91.9 42.9
5G Testbeds and Trials DCMS 3 44.4 79.2 78.3 37.7 42.6 13.1 217.1 232.8 7.2
700 MHz Clearance Programme DCMS 5 69.9 164.3 135.1 32.2 94.2 192.5 594.9 595.0 0.0
A12 Chelmsford to A120 widening DFT 2 13.0 26.8 106.5 13.0 32.2 148.0 1044.8 1145.4 9.6
A14 Cambridge to Huntingdon Improvement Scheme DFT 7 5.9 414.9 6956.1 5.9 475.0 7978.2 1423.8 1519.3 6.7
A303 Amesbury to Berwick Down DFT 5 8.6 39.7 361.6 11.3 39.7 251.3 385.1 1977.0 413.4
A400M MOD 9 118.4 646.4 445.8 95.3 640.7 572.4 3356.2 3833.2 14.2
A417 Air Balloon DFT 1 17.4 17.4 0.0 17.8 17.8 0.0 0.0 0.0 None
A428 Black Cat to Caxton Gibbet DFT 3 11.0 25.0 126.9 8.3 25.0 201.2 809.8 812.5 0.3
A66 Northern Trans-Pennine DFT 1 13.7 13.7 0.0 13.7 13.7 0.0 1289.4 1289.4 0.0
ABUJA New Office and Residence FCO 5 0.7 19.9 2913.6 0.7 19.9 2913.6 39.0 46.0 17.9
ADMS DWP 1 168.6 168.6 0.0 168.6 168.6 0.0 602.9 602.9 0.0
Airport Capacity Programme DFT 2 14.0 14.7 5.0 8.8 9.0 2.3 79.0 22747.0 28693.7
Airseeker MOD 5 91.4 141.6 54.9 103.0 150.2 45.8 753.1 1271.1 68.8
Apprenticeships Reform Programme DFE 5 1919.4 2675.2 39.4 1684.1 2183.0 29.6 11347.4 11347.5 0.0
Approved Premises MOJ 1 7.9 7.9 0.0 4.1 4.1 0.0 57.8 57.8 0.0
Armed Forces People Programme MOD 2 11.1 27.3 145.7 22.5 24.6 9.0 57.4 69.7 21.4
Armed Forces Recruitment Programme MOD 2 5.1 7.4 44.3 5.1 7.8 53.3 0.0 1730.2 None
Armour Main Battle Tank MOD 5 6.4 26.5 316.2 5.6 26.0 367.1 744.8 1399.2 87.9
Armoured Cavalry 2025 MOD 6 245.9 819.0 233.0 237.1 643.0 171.2 6248.6 6831.5 9.3
Armoured Infantry 2026 MOD 5 64.2 90.5 41.0 42.8 84.2 96.7 1612.7 2176.4 35.0
Army 2020 MOD 2 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Army Basing Programme MOD 7 0.0 630.3 None 0.0 499.6 None 0.0 2270.8 None
Army Reserve Development Programme MOD 2 168.8 197.6 17.0 162.6 202.6 24.6 1856.8 1998.4 7.6
Astute Boats 1-7 MOD 9 434.9 638.6 46.8 424.1 645.6 52.2 9860.6 10830.0 9.8
Asylum Accommodation and Support Transformation (AAST) HO 3 2.9 328.6 11114.3 2.5 300.1 11713.8 7.5 5062.0 67303.7
Asylum Support Services (COMPASS) HO 2 54.4 94.9 74.5 54.4 97.8 79.9 686.7 686.7 0.0
Atlas Programme FCO 2 9.3 13.3 42.8 9.3 13.3 42.8 21.8 93.8 330.4
Automatic Enrolment Programme DWP 6 66.2 117.5 77.6 66.1 120.2 81.9 995.4 1249.0 25.5
Benefit Cap DWP 2 25.4 28.5 12.3 14.6 27.0 84.6 46.3 49.0 5.9
Berwyn Programme MOJ 1 43.8 43.8 0.0 60.6 60.6 0.0 2269.7 2269.7 0.0
Better Care Fund DOH 1 5.4 5.4 0.0 5.4 5.4 0.0 5.4 5.4 0.0
Beyond 2011 ONS 3 5.0 8.0 60.0 5.8 8.0 39.0 25.0 25.1 0.4
Beyond Visual Range Air-to-Air Missile (Meteor) MOD 1 60.9 60.9 0.0 60.9 60.9 0.0 1185.3 1185.3 0.0
Birmingham 2022 Commonwealth Games DCMS 3 63.4 111.8 76.5 35.0 87.2 149.2 777.9 886.9 14.0
BIS Shared Services BIS 3 1.9 11.3 492.6 1.9 11.4 500.5 15.5 26.2 68.5
Blythe House Programme DCMS 5 29.0 88.8 206.0 16.4 95.7 482.8 210.2 338.0 60.8
Border Systems Transition Programme HMRC 1 74.6 74.6 0.0 66.4 66.4 0.0 74.6 74.6 0.0
BORONA MOD 3 31.2 161.1 416.8 30.4 147.0 383.7 1151.3 1609.5 39.8
Bridgwater Barrier DEFRA 1 1.0 1.0 0.0 1.0 1.0 0.0 211.1 211.1 0.0
Brighton & Sussex University Hospitals NHS Trust - 3Ts Programme DOH 3 26.8 79.8 197.9 23.0 54.4 136.5 445.8 500.8 12.3
Brighton Mainline Upgrade Programme DFT 1 32.0 32.0 0.0 24.5 24.5 0.0 3995.3 3995.3 0.0
Broadband Delivery Programme DCMS 6 91.0 456.1 401.2 91.0 437.8 381.1 529.0 2439.2 361.1
Broadmoor Redevelopment Programme DOH 3 16.1 42.1 162.0 16.1 25.9 61.3 256.2 287.4 12.2
BT LSP DOH 1 59.9 59.9 0.0 82.8 82.8 0.0 1743.0 1743.0 0.0
BT LSP (London) DOH 1 97.5 97.5 0.0 121.0 121.0 0.0 1109.0 1109.0 0.0
BT LSP (South) DOH 1 40.1 40.1 0.0 68.8 68.8 0.0 634.1 634.1 0.0
Building Our Future Locations Programme HMRC 5 310.2 405.8 30.8 302.8 456.5 50.7 2099.3 2835.9 35.1
Building Safety Programme - ACM Remediation MHCLG 1 170.4 170.4 0.0 96.7 96.7 0.0 589.3 589.3 0.0
Building Safety Programme - Non-ACM Remediation MHCLG 1 387.0 387.0 0.0 136.8 136.8 0.0 1026.0 1026.0 0.0
Building Schools for the Future (BSF) DFE 3 95.0 677.0 612.6 95.0 677.0 612.6 6283.0 6302.0 0.3
Business Bank Project BIS 2 237.9 312.0 31.1 185.6 322.4 73.7 495.7 1567.5 216.2
Business Improvement Programme BIS 1 50.1 50.1 0.0 50.1 50.1 0.0 206.0 206.0 0.0
CAB Variation DOH 2 15.8 30.1 91.0 16.1 29.1 80.4 54.2 54.2 0.0
CAP Delivery Programme DEFRA 5 8.5 54.6 540.0 8.5 60.6 610.8 13.0 215.9 1556.8
Capacity Management Portfolio (CMP) MOJ 1 2.3 2.3 0.0 3.2 3.2 0.0 15.0 15.0 0.0
Carbon Capture & Storage Commercialisation Programme DECC 4 4.9 40.3 721.8 4.9 36.6 646.1 None None None
Care and Support Implementation Programme DOH 2 62.9 512.1 714.1 0.4 354.5 88525.0 1682.4 18619.2 1006.7
care.data DOH 2 4.2 4.2 0.0 4.1 4.1 0.0 0.0 0.0 None
Carrier Enabled Power Projection MOD 7 1.4 2.5 73.6 1.3 1.8 36.8 21.6 23.8 10.1
Catapult Centres BIS 2 60.0 127.0 111.7 60.0 127.0 111.7 476.0 757.0 59.0
CDS Northern Ireland Programme HMRC 1 154.4 154.4 0.0 162.5 162.5 0.0 154.4 154.4 0.0
Census Transformation Programme ONS 6 19.9 268.3 1246.2 19.9 260.7 1210.1 905.6 981.3 8.4
Central Payment System DWP 2 17.5 23.5 34.3 17.6 22.3 26.8 284.9 284.9 0.0
Cerberus HO 1 28.5 28.5 0.0 28.5 28.5 0.0 172.1 172.1 0.0
CHIEF Transition Programme HMRC 1 45.2 45.2 0.0 22.7 22.7 0.0 45.2 45.2 0.0
Child Maintenance Group DWP 4 72.5 122.2 68.6 66.1 122.2 84.8 955.8 1218.3 27.5
Childhood Flu Immunisation Programme DOH 3 59.8 78.9 31.9 59.8 78.9 31.9 318.8 436.1 36.8
CHINOOK (incl. Project Julius) MOD 4 97.7 249.8 155.7 97.7 247.2 153.1 1009.2 1185.5 17.5
CIPHER MOD 1 None None None None None None None None None
Civil Service Pensions 2015 Remedy CO 1 5.2 5.2 0.0 1.5 1.5 0.0 40.9 40.9 0.0
Civil Service Reform Programme CO 1 3.0 3.0 0.0 3.0 3.0 0.0 10.7 10.7 0.0
CJS Common Platform MOJ 2 73.6 75.0 1.9 52.3 58.5 11.8 381.0 398.8 4.7
CJS Efficiency Programme (CJS Efficiency) MOJ 4 7.3 34.3 367.7 9.1 33.9 273.8 84.8 141.2 66.4
Clinical Triage Platform (CTP) DHSC 1 9.7 9.7 0.0 8.5 8.5 0.0 33.4 33.4 0.0
Clyde Infrastructure MOD 3 91.2 161.2 76.8 93.4 155.1 66.1 1586.9 1774.6 11.8
Collective Training Transformation Programme MOD 1 6.0 6.0 0.0 6.0 6.0 0.0 976.3 976.3 0.0
College of Policing project (formerly Police Professional Body Project) HO 1 56.1 56.1 0.0 56.1 56.1 0.0 202.8 202.8 0.0
Columbus (formerly Aspire Replacement Programme) HMRC 4 88.0 894.0 915.9 6.0 894.0 14800.0 600.0 6310.0 951.7
Commercial Capability Expansion Programme CO 3 2.3 6.0 163.0 3.1 6.2 98.1 11.7 18.6 58.8
Commercial Capability Programme CO 3 5.2 9.2 76.9 5.2 9.2 76.9 10.4 20.6 98.1
Common Platform (CP) MOJ 4 0.0 92.7 None 0.0 73.1 None 0.0 380.9 None
Common Technology Services CO 4 0.8 12.2 1387.8 0.6 11.7 1818.0 44.0 52.6 19.7
Communications Capabilities Development (CCD) Programme HO 7 None None None None None None None None None
Community Payback MOJ 1 6.8 6.8 0.0 6.8 6.8 0.0 43.3 43.3 0.0
Complex Weapons MOD 9 254.7 755.3 196.5 254.7 778.1 205.5 3624.1 30433.6 739.8
Compliance For The Future Programme HMRC 2 22.7 50.5 122.2 22.3 34.4 54.3 188.2 188.2 0.0
Conditionality Package DWP 1 135.0 135.0 0.0 136.2 136.2 0.0 1902.3 1902.3 0.0
CONNECT Project (formerly ICT Relet Project) DCLG 2 1.9 4.8 154.2 1.9 4.8 154.2 24.6 36.6 48.9
Consumer and Retail Prices Indices (CPI/RPI) Re-engineering ONS 1 1.3 1.3 0.0 1.3 1.3 0.0 13.0 13.0 0.0
Contact Engagement Programme HMRC 1 31.4 31.4 0.0 43.6 43.6 0.0 153.7 153.7 0.0
Contracting, Purchasing and Finance MOD 5 5.0 38.6 677.5 4.9 33.9 592.2 130.2 159.7 22.7
Core Production Capability MOD 9 103.0 197.4 91.7 75.0 197.2 162.9 1232.3 1826.7 48.2
Core Systems Replacement BIS 1 2.9 2.9 0.0 2.6 2.6 0.0 131.9 131.9 0.0
Corporate Services Systems Convergence Programme MOD 2 9.3 27.0 189.9 9.8 14.3 46.5 66.5 78.0 17.1
Corporate Services Transformation Programme MOD 2 7.4 13.8 87.2 9.0 14.3 58.9 38.4 41.5 8.0
Court Estates Reform MOJ 3 0.6 11.0 1757.6 0.1 14.3 15744.4 45.4 45.4 0.0
Court Fines Compliance & Enforcement Project MOJ 1 4.5 4.5 0.0 2.5 2.5 0.0 8.6 8.6 0.0
Covent Garden Market Authority (CGMA) Redevelopment - Project Chrysalis DEFRA 1 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Crime Change Programme MOJ 1 10.4 10.4 0.0 10.4 10.4 0.0 28.8 28.8 0.0
Criminal Justice System Exchange Re-provisioning MOJ 1 16.1 16.1 0.0 19.9 19.9 0.0 39.9 39.9 0.0
Crossrail Programme DFT 9 466.8 1794.5 284.5 957.4 2167.2 126.4 14511.0 18812.1 29.6
CROWSNEST programme MOD 9 0.0 104.9 None 0.0 104.9 None 0.0 429.4 None
Cryptographic Enabling Services MOD 5 None None None None None None None None None
CSC Local Service Provider (LSP) Delivery Programme DOH 4 69.4 237.7 242.4 74.0 134.1 81.2 2109.8 2294.1 8.7
Customs Declaration Services (CDS) Programme HMRC 5 21.9 75.5 244.1 19.0 75.6 298.2 71.2 334.1 369.6
Cyclamen Programme HO 5 None None None None None None None None None
Data Processing Services Programme DHSC 1 12.1 12.1 0.0 12.8 12.8 0.0 69.5 69.5 0.0
Data Services Platform Programme DHSC 1 20.5 20.5 0.0 18.6 18.6 0.0 75.2 75.2 0.0
DBS Service Transition HO 1 23.1 23.1 0.0 20.8 20.8 0.0 27.4 27.4 0.0
Death Certification DOH 1 0.0 0.0 None 0.0 0.0 None 411.6 411.6 0.0
Debt Staff Reinvestment HMRC 3 11.3 22.5 100.2 11.3 22.5 100.0 56.4 56.4 0.0
Defence Core Network Services MOD 3 18.0 46.3 157.1 13.8 29.6 114.8 5051.1 6113.3 21.0
Defence Estate Optimisation MOD 4 0.0 201.1 None 0.0 85.3 None 0.0 1754.7 None
Defence Information Infrastructure MOD 3 770.2 850.2 10.4 787.4 831.4 5.6 7331.7 7432.4 1.4
Defence Infrastructure Transformation Programme MOD 2 23.6 37.9 60.3 23.6 37.9 60.3 124.5 125.7 0.9
Defence Reform Programme MOD 1 1.8 1.8 0.0 1.8 1.8 0.0 4.6 4.6 0.0
DEFRA UNITY Programme DEFRA 5 121.2 291.0 140.1 142.7 291.0 103.9 1048.4 1666.0 58.9
Digital Railway DFT 1 32.0 32.0 0.0 32.0 32.0 0.0 450.0 450.0 0.0
Digital Services at the Border (DSaB) HO 9 16.2 87.7 441.6 16.0 84.8 428.9 0.0 596.0 None
Digital Solutions Portfolio HMRC 2 33.4 37.8 13.0 28.9 32.0 11.0 116.7 134.3 15.1
Disclosure and Barring Service (DBS) Programme HO 7 110.4 136.0 23.2 5.9 172.0 2805.4 645.7 785.7 21.7
Dounreay Parent Body Organisation (PBO) DECC 3 150.0 162.9 8.6 154.7 162.9 5.3 1578.0 1678.2 6.4
DREADNOUGHT MOD 9 410.3 1850.0 350.9 413.3 1850.5 347.8 30060.1 31614.3 5.2
DVLA ICT Contract Procurement DFT 2 7.0 9.0 29.2 3.5 9.0 159.8 79.8 102.1 27.9
DWP People and Locations Programme DWP 2 91.3 329.8 261.3 45.9 230.9 402.7 5560.7 5903.8 6.2
E&N Herts NHS Trust - LIFT scheme - new QEII hospital in Welwyn Garden City DOH 2 0.0 0.0 None 0.0 0.0 None 67.4 70.2 4.2
E&N Herts NHS Trust - Lister Hospital (Phase 4 Programme) DOH 3 0.0 28.4 None 21.5 41.3 92.3 201.5 212.0 5.2
E7 Wedgetail MOD 1 329.4 329.4 0.0 352.8 352.8 0.0 2245.7 2245.7 0.0
Early Careers Framework/National Professional Qualification DFE 1 15.6 15.6 0.0 15.0 15.0 0.0 372.3 372.3 0.0
East Coast Digital Programme DFT 1 120.5 120.5 0.0 61.9 61.9 0.0 2403.3 2403.3 0.0
East Coast Mainline Programme DFT 3 141.2 224.9 59.3 141.2 197.7 40.0 1040.4 1040.4 0.0
East West Rail Configuration State 1 DFT 1 217.5 217.5 0.0 209.9 209.9 0.0 1359.5 1359.5 0.0
East West Rail Programme (Western Section) DFT 4 14.9 112.1 652.3 58.6 100.0 70.6 1091.4 1592.0 45.9
Echo FCO 2 22.8 30.0 31.3 22.8 32.1 40.5 179.0 182.8 2.2
ECHO2 Programme FCO 4 2.3 40.1 1620.2 2.4 35.3 1372.5 171.4 312.9 82.6
Electoral Integrity CO 1 2.4 2.4 0.0 2.4 2.4 0.0 119.8 119.8 0.0
Electoral Registration Transformation Programme CO 4 5.9 65.5 1010.2 5.9 65.5 1010.2 129.4 218.2 68.6
Electricity Market Reform Programme DECC 3 10.2 36.1 253.9 10.2 35.1 244.1 40.1 47513.9 118388.7
Electronic Data Collection (EDC) ONS 4 0.0 6.6 None 0.0 6.6 None 0.0 66.3 None
Electronic Exchange of Social Security Information (EESSI) Programme HMRC 1 0.1 0.1 0.0 0.1 0.1 0.0 5.3 5.3 0.0
Electronic Monitoring (EM) MOJ 9 1.0 117.1 11728.3 1.0 96.2 9618.2 380.6 912.5 139.8
Electronic Prescription Service (EPS) Release 2 DOH 5 3.5 8.8 155.8 4.5 10.3 125.5 36.4 77.7 113.7
Ely Area Capacity Enhancements Programme DFT 1 7.8 7.8 0.0 4.3 4.3 0.0 1017.9 1017.9 0.0
Emergency Services Mobile Communications Programme (ESMCP) HO 9 6.8 876.9 12758.2 10.2 876.9 8463.8 16.8 11198.8 66758.7
EMPORIUM MOD 1 7.2 7.2 0.0 7.2 7.2 0.0 236.5 236.5 0.0
Enabling Retirement Savings Programme DWP 1 112.0 112.0 0.0 98.8 98.8 0.0 1004.3 1004.3 0.0
End Crypto Units (ECU) MOD 2 27.8 27.8 0.0 27.4 27.4 0.0 188.4 188.4 0.0
Enterprise Zones Programme DCLG 3 0.0 220.3 None 0.0 220.3 None 0.0 228.3 None
Equitable Life Payment Scheme HMT 3 0.0 19.9 None 0.0 20.5 None 0.0 59.2 None
ESA10/BPM6 Programme (European Systems of Accounting 2010) ONS 4 0.0 11.5 None 0.0 9.4 None 0.0 57.9 None
Escorting and Travel HO 1 74.9 74.9 0.0 79.2 79.2 0.0 283.6 283.6 0.0
Essex Thameside Franchise Competition DFT 1 None None None None None None None None None
Estates Programme DWP 1 23.6 23.6 0.0 18.7 18.7 0.0 173.3 173.3 0.0
Evolve DFE 1 37.5 37.5 0.0 34.8 34.8 0.0 146.3 146.3 0.0
Expanding the use of Debt Collection Agencies HMRC 3 14.5 20.1 39.1 14.1 18.7 32.4 69.3 70.7 2.0
Extend and Blend HO 1 70.0 70.0 0.0 66.2 66.2 0.0 503.3 503.3 0.0
Falcon MOD 1 29.0 29.0 0.0 29.0 29.0 0.0 1467.0 1467.0 0.0
FE Capital Investment Programme BIS 2 272.7 450.4 65.2 272.7 450.4 65.2 4578.4 5609.5 22.5
FE Capital Transformation DFE 1 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Festival UK 2022 DCMS 1 10.1 10.1 0.0 10.1 10.1 0.0 120.0 120.0 0.0
FID Enabling for Hinkley Point C DECC 5 1.8 11.6 544.4 1.7 11.0 547.1 13.7 49891.2 364335.4
FID Enabling for Renewables DECC 2 1.0 1.9 82.4 1.2 2.8 140.7 3.7 22486.2 609282.1
Fit for Work Programme DWP 2 15.6 29.0 85.8 14.1 19.0 34.8 276.4 324.1 17.3
Fleet Solid Support MOD 4 0.3 3.3 990.0 0.3 3.3 1067.9 0.0 17.3 None
Foxhound Programme CO 4 18.8 27.6 46.8 18.8 33.0 75.8 126.5 189.3 49.6
Francis & Compassionate Care programme DOH 1 2.5 2.5 0.0 2.2 2.2 0.0 14.6 14.6 0.0
Fraud, Error and Debt Programme DWP 9 87.0 156.3 79.7 61.8 128.7 108.1 770.3 1219.8 58.4
Further Education 24plus Learning Loans Programme BIS 3 5.5 242.7 4352.5 5.5 122.5 2148.6 303.0 576.6 90.3
Future Beyond Line Of Sight MOD 6 0.0 9.8 None 0.0 4.4 None 0.0 7280.7 None
Future Border and Immigration System Programme HO 1 177.5 177.5 0.0 149.7 149.7 0.0 3344.6 3344.6 0.0
Future Combat Air System MOD 1 5.4 5.4 0.0 5.3 5.3 0.0 9467.0 9467.0 0.0
Future Farming and Countryside Programme DEFRA 1 2701.1 2701.1 0.0 2731.2 2731.2 0.0 24629.6 24629.6 0.0
Future IT Sourcing Programme (FITS) MOJ 7 22.1 457.0 1967.9 22.1 457.0 1967.9 138.5 2879.2 1978.9
Future Maritime Support Strategy MOD 4 0.0 19.2 None 0.0 20.2 None 0.0 11127.7 None
Future Reserves 2020 MOD 3 0.0 174.0 None 0.0 174.0 None 0.0 1819.0 None
Future Shared Services Programme BEIS 1 32.2 32.2 0.0 32.2 32.2 0.0 423.9 423.9 0.0
Future Suppliers Services HO 1 1.2 1.2 0.0 1.2 1.2 0.0 927.5 927.5 0.0
G-Cloud Programme CO 2 0.6 1.0 72.4 0.0 0.6 None 0.6 6.0 934.5
General Practice System of Choice (GPSoC) Replacement DOH 4 79.6 179.5 125.4 82.1 171.3 108.6 309.4 527.5 70.5
Geological Disposal Facility Programme (GDF) DECC 9 22.0 48.5 120.3 22.2 46.5 109.5 11252.5 12743.0 13.2
Glen Parva New Build Prison MOJ 2 16.0 91.4 470.3 9.9 85.3 760.1 6104.8 6775.7 11.0
GOV.UK Verify CO 6 2.3 30.0 1227.4 16.7 30.0 80.1 206.1 222.9 8.1
Government as a Platform CO 4 13.9 23.0 65.0 12.0 31.6 163.7 90.0 103.9 15.5
Government Gateway Transformation HMRC 1 28.0 28.0 0.0 25.2 25.2 0.0 131.1 131.1 0.0
Government Office Hubs Programme CO 6 7.0 111.4 1491.6 7.0 111.4 1491.6 42.0 1076.9 2464.0
GP IT Futures Programme DHSC 2 36.0 129.3 259.2 51.0 135.1 165.1 423.0 447.6 5.8
GRAPEVINE 1 MOD 1 None None None None None None None None None
GRAPEVINE 2 MOD 1 110.0 110.0 0.0 131.1 131.1 0.0 1334.8 1334.8 0.0
Great Western Route Modernisation (GWRM) DFT 5 176.4 876.9 397.1 93.6 789.9 744.0 5001.0 5507.0 10.1
Green Deal DECC 2 66.5 200.0 200.8 66.5 200.0 200.8 10304.2 10311.9 0.1
Green Homes Grant: Local Authority Delivery (LAD) BEIS 1 502.2 502.2 0.0 504.8 504.8 0.0 505.2 505.2 0.0
Green Homes Vouchers Programme BEIS 1 125.4 125.4 0.0 71.6 71.6 0.0 468.7 468.7 0.0
Green Investment Bank BIS 2 0.0 799.0 None 0.0 329.0 None 278.0 1857.0 568.0
Grenfell Site and Programme MHCLG 1 28.3 28.3 0.0 20.8 20.8 0.0 171.4 171.4 0.0
Harmondsworth and Colnbrook Retender HO 3 0.0 17.0 42350.0 0.0 17.0 42350.0 183.5 199.6 8.8
HE Reform Programme BIS 2 370.0 970.0 162.2 370.0 1180.0 218.9 4600.0 4600.0 0.0
Head Office and Customer Design MOD 1 11.2 11.2 0.0 10.1 10.1 0.0 14.7 14.7 0.0
Health and Care Modernisation Transition Programme DOH 2 364.5 699.3 91.9 328.7 699.3 112.7 1485.2 1563.9 5.3
Health and Social Care Network DOH 7 11.6 177.5 1429.8 0.6 96.1 16763.2 392.8 748.2 90.5
Health Transformation Programme DWP 2 0.0 87.5 None 0.0 66.4 None 0.0 6598.8 None
Health Visitor Programme DOH 3 0.4 242.1 58936.6 0.4 242.1 58936.6 335.8 654.3 94.9
Heat Networks Investment Project BEIS 5 10.4 153.6 1376.9 7.9 98.6 1149.3 352.7 375.9 6.6
Heathrow Expansion Programme DFT 2 9.4 14.7 56.7 7.9 9.4 18.7 22732.9 32607.8 43.4
Help to Work Package DWP 1 127.2 127.2 0.0 131.0 131.0 0.0 695.7 695.7 0.0
Hera Programme FCDO 1 30.2 30.2 0.0 27.9 27.9 0.0 101.8 101.8 0.0
High Speed Rail Programme (HS2) DFT 8 306.8 3732.5 1116.6 209.0 3009.0 1339.7 1117.9 55700.0 4882.6
HMCTS Compliance & Enforcement Services Project (CESP) MOJ 3 5.3 47.7 801.1 2.2 52.3 2266.1 12.2 439.2 3503.0
HMCTS Facilities Management Reprocurement Project (FMRP) MOJ 2 0.9 4.5 395.6 0.9 6.4 608.9 787.2 1039.5 32.1
HMCTS Reform MOJ 8 0.0 263.5 None 0.0 244.2 None 0.0 2153.2 None
HMPO Transformation HO 1 49.3 49.3 0.0 49.3 49.3 0.0 230.8 230.8 0.0
Home Office Biometrics (HOB) Programme HO 6 63.7 108.3 70.0 63.7 108.3 70.0 584.4 1006.3 72.2
Home Upgrade Grant (HUG) BEIS 1 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Hosting DWP 1 288.0 288.0 0.0 241.4 241.4 0.0 1187.7 1187.7 0.0
Household Energy Efficiency DECC 1 164.0 164.0 0.0 164.0 164.0 0.0 4723.6 4723.6 0.0
Housing Infrastructure Fund MHCLG 1 270.3 270.3 0.0 238.2 238.2 0.0 4361.6 4361.6 0.0
Housing Investment and Regulatory Reform Programme (HIRRP) DCLG 1 6.9 6.9 0.0 6.9 6.9 0.0 25.5 25.5 0.0
HS2 Phase1 DFT 1 3498.0 3498.0 0.0 3498.0 3498.0 0.0 40295.0 40295.0 0.0
HS2 Phase2a DFT 1 0.0 0.0 None 159.0 159.0 0.0 0.0 0.0 None
HS2 Phase2b DFT 1 0.0 0.0 None 204.0 204.0 0.0 0.0 0.0 None
ICR Monetisation BIS 4 0.0 7.0 None 3.9 5.8 49.5 15.3 29.5 92.8
ICT Re-procurement FCO 4 27.3 53.4 95.7 31.9 49.8 55.9 161.1 242.9 50.8
ICT Restructure Programme CPS 3 3.0 27.6 819.0 3.0 27.8 826.7 144.3 184.0 27.5
Immigration and Asylum Biometric System (IABS) HO 2 20.9 24.7 18.2 21.6 27.7 28.2 367.1 368.5 0.4
Immigration Case Work (ICW) HO 1 60.0 60.0 0.0 60.0 60.0 0.0 374.0 374.0 0.0
Immigration Platform Technologies (IPT) HO 7 28.3 77.6 174.3 37.6 80.5 114.2 208.7 337.2 61.6
IMPACT HO 1 5.9 5.9 0.0 5.9 5.9 0.0 184.8 184.8 0.0
IMS3 DOH 2 14.3 70.1 390.3 23.0 55.4 141.0 139.4 139.4 0.0
Incapacity Benefit Reassessment DWP 2 142.0 143.6 1.1 141.0 142.8 1.3 891.8 891.8 0.0
Independent Monitoring Authority (IMA) MOJ 1 11.7 11.7 0.0 6.9 6.9 0.0 105.7 105.7 0.0
Infrastructure Programme HMRC 1 110.2 110.2 0.0 112.2 112.2 0.0 481.7 481.7 0.0
Institutes of Technology (IoT) 2 DFE 1 0.5 0.5 0.0 0.5 0.5 0.0 2.5 2.5 0.0
Integrated Data Programme ONS 1 20.0 20.0 0.0 15.5 15.5 0.0 377.0 377.0 0.0
Integrated Delivery Programme (IDP) MOJ 5 0.0 13.6 None 0.0 13.6 None 35.3 73.9 109.3
Integrated Single Financial Environment DHSC 1 0.2 0.2 0.0 0.2 0.2 0.0 300.7 300.7 0.0
InterCity Express Programme (IEP) DFT 8 4.0 224.9 5522.5 5.0 242.8 4746.3 1288.7 6679.2 418.3
ISSC1 CO 1 1.4 1.4 0.0 1.2 1.2 0.0 8.2 8.2 0.0
ISSC2 CO 3 5.7 380.3 6571.9 4.7 323.0 6772.3 26.1 2728.5 10354.0
IT Infrastructure Sourcing Programme DHSC 3 19.4 22.1 13.9 15.9 22.5 41.3 121.4 129.5 6.7
IT Transformation Programme DWP 3 14.0 38.8 177.1 14.0 38.8 177.1 165.5 168.7 1.9
JAKARTA: New Embassy FCO 2 5.6 11.1 96.1 2.4 11.1 353.3 29.0 29.4 1.6
Joint Crypt Key Programme MOD 2 0.0 0.0 None 0.0 0.0 None 0.0 0.0 None
Land Environment Tactical Communication and Information Systems MOD 5 168.5 279.5 65.8 169.4 258.4 52.6 11063.3 14351.5 29.7
Leeds Phase 2 Flood Scheme DEFRA 1 24.8 24.8 0.0 14.0 14.0 0.0 146.4 146.4 0.0
Legal Aid Crime Change (LACC) Programme MOJ 1 4.3 4.3 0.0 5.6 5.6 0.0 45.0 45.0 0.0
Legal Aid Reform Implementation MOJ 3 0.0 9.6 None 0.0 9.6 None 19.1 19.9 4.2
