Major projects from: (D5)
Project name | Reports | Range | Category |
---|---|---|---|
4th National Lottery Licence Competition | 2 | 2020-21 | Transformation |
5G Testbeds and Trials | 3 | 2019-21 | Infrastructure |
700 MHz Clearance Programme | 5 | 2017-21 | Infrastructure |
Birmingham 2022 Commonwealth Games | 3 | 2019-21 | Transformation |
Blythe House Programme | 5 | 2017-21 | Infrastructure |
Broadband Delivery Programme | 6 | 2013-18 | Infrastructure |
Festival UK 2022 | 1 | 2021 | Transformation |
Local Full Fibre Networks | 3 | 2019-21 | Infrastructure |
Mobile Infrastructure Project | 4 | 2013-16 | Infrastructure |
Natural History Museum at Harwell | 1 | 2021 | Infrastructure |
Rural Gigabit Connectivity Programme | 2 | 2020-21 | Infrastructure |
Spectrum Clearance and Awards Programme | 2 | 2013-14 | ICT |
Super-Connected City Programme | 4 | 2013-16 | Infrastructure |
Tate Modern Project | 5 | 2013-17 | Infrastructure |
UK Gigabit Programme | 1 | 2021 | Infrastructure |
World Conservation and Exhibitions Centre | 3 | 2013-15 | Infrastructure |
Totals: 16 projects with 50 reports
Home Selection All Reports All Projects (+dates) All Projects (+costs) All Organisations All Years All Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.