Major projects from: (D4)
Project name | Reports | Range | Category |
---|---|---|---|
Building Safety Programme - ACM Remediation | 1 | 2021 | Infrastructure |
Building Safety Programme - Non-ACM Remediation | 1 | 2021 | Infrastructure |
CONNECT Project (formerly ICT Relet Project) | 2 | 2013-14 | ICT |
Enterprise Zones Programme | 3 | 2013-15 | Transformation |
Grenfell Site and Programme | 1 | 2021 | Infrastructure |
Housing Infrastructure Fund | 1 | 2021 | Infrastructure |
Housing Investment and Regulatory Reform Programme (HIRRP) | 1 | 2013 | Transformation |
Reform of the Audit Commission | 1 | 2013 | Transformation |
The Future of Local Audit | 2 | 2014-15 | Transformation |
UK Holocaust Memorial & Learning Centre | 1 | 2021 | Infrastructure |
Totals: 10 projects with 14 reports
Home Selection All Reports All Projects (+dates) All Projects (+costs) All Organisations All Years All Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.