Major projects from: (D303)
| Project name | Reports | Range | Category |
|---|---|---|---|
| 2011 Census | 3 | 2013-15 | Transformation |
| Beyond 2011 | 3 | 2013-15 | Transformation |
| Census & Data Collection Transformation Programme | 1 | 2022 | Transformation |
| Census Transformation Programme | 6 | 2016-21 | Transformation |
| Consumer and Retail Prices Indices (CPI/RPI) Re-engineering | 1 | 2015 | ICT |
| Electronic Data Collection (EDC) | 4 | 2013-16 | ICT |
| ESA10/BPM6 Programme (European Systems of Accounting 2010) | 4 | 2013-16 | Transformation |
| Integrated Data Programme | 2 | 2021-22 | Transformation |
| Web Data Access (WDA) Project | 3 | 2013-15 | ICT |
Totals: 9 projects with 27 reports
Home Selection All Reports All Projects (+dates) All Projects (+costs) All Organisations All Years All Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.