Major projects from: (D3)
| Project name | Reports | Range | Category |
|---|---|---|---|
| BIS Shared Services | 3 | 2013-15 | Transformation |
| Business Bank Project | 2 | 2014-15 | Transformation |
| Business Improvement Programme | 1 | 2013 | Transformation |
| Catapult Centres | 2 | 2013-14 | Infrastructure |
| Core Systems Replacement | 1 | 2013 | Transformation |
| FE Capital Investment Programme | 2 | 2013-14 | Infrastructure |
| Further Education 24plus Learning Loans Programme | 3 | 2013-15 | Transformation |
| Green Investment Bank | 2 | 2013-14 | Transformation |
| HE Reform Programme | 2 | 2013-14 | Transformation |
| ICR Monetisation | 3 | 2014-16 | Transformation |
| Local Land Charges (LLC) Programme | 1 | 2016 | ICT |
| New Polar Research Vessel | 1 | 2016 | Infrastructure |
| Project Eagle (formerly Urenco Future Options) | 3 | 2014-16 | Transformation |
| Royal Mail Sale of Shares | 1 | 2014 | Transformation |
| SLC Transformation Programme | 2 | 2014-15 | Transformation |
| Student Loans Monetisation Feasibility Study | 1 | 2013 | Transformation |
| The Francis Crick Institute (formerly UKCMRI) | 4 | 2013-16 | Infrastructure |
Totals: 17 projects with 34 reports
Home Selection All Reports All Projects (+dates) All Projects (+costs) All Organisations All Years All Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.