Major projects from: (D13)
Project name | Reports | Range | Category |
---|---|---|---|
ABUJA New Office and Residence | 5 | 2013-17 | Infrastructure |
Atlas Programme | 2 | 2019-20 | ICT |
Echo | 2 | 2013-14 | ICT |
ECHO2 Programme | 4 | 2018-21 | ICT |
Hera Programme | 1 | 2021 | ICT |
ICT Re-procurement | 4 | 2013-16 | ICT |
JAKARTA: New Embassy | 2 | 2013-14 | Infrastructure |
Movement of Personal Effects Contract | 2 | 2016-17 | Transformation |
New Beijing Embassy and Residence | 1 | 2021 | Infrastructure |
Overseas Healthcare Provision | 1 | 2015 | Transformation |
St Helena Airport | 1 | 2021 | Infrastructure |
Technology Overhaul | 4 | 2016-19 | ICT |
TEL AVIV: Embassy Upgrade | 1 | 2013 | Infrastructure |
UKERP | 5 | 2013-17 | Infrastructure |
Washington Embassy Refurbishment | 3 | 2019-21 | Infrastructure |
Totals: 15 projects with 38 reports
Home Selection All Reports All Projects (+dates) All Projects (+costs) All Organisations All Years All Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.