Major projects from: (D11)
| Project name | Reports | Range | Category |
|---|---|---|---|
| Carbon Capture & Storage Commercialisation Programme | 4 | 2013-16 | Infrastructure |
| Dounreay Parent Body Organisation (PBO) | 3 | 2013-15 | Infrastructure |
| Electricity Market Reform Programme | 3 | 2013-15 | Transformation |
| FID Enabling for Hinkley Point C | 4 | 2013-16 | Infrastructure |
| FID Enabling for Renewables | 2 | 2014-15 | Infrastructure |
| Geological Disposal Facility Programme (GDF) | 4 | 2013-16 | Infrastructure |
| Green Deal | 2 | 2013-14 | Transformation |
| Household Energy Efficiency | 1 | 2015 | Transformation |
| Magnox and RSRL PBO Competition | 4 | 2013-16 | Infrastructure |
| New Nuclear Programme | 2 | 2013-14 | Infrastructure |
| Plutonium Management | 1 | 2013 | Infrastructure |
| Project Eagle (formerly Urenco Future Options) | 1 | 2013 | Transformation |
| Renewable Heat Incentive | 3 | 2013-15 | Transformation |
| Sellafield Model Change (SMC) | 1 | 2016 | Transformation |
| Smart Metering Implementation Programme | 4 | 2013-16 | Infrastructure |
Totals: 15 projects with 39 reports
Home Selection All Reports All Projects (+dates) All Projects (+costs) All Organisations All Years All Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.