Major projects from organisation: FCO
Project name | Reports | Range |   Category (usually) |
---|---|---|---|
ABUJA New Office and Residence | 5 | 2013-17 |   Infrastructure |
Atlas Programme | 2 | 2019-20 |   ICT |
Echo | 2 | 2013-14 |   ICT |
ECHO2 Programme | 3 | 2018-20 |   ICT |
ICT Re-procurement | 4 | 2013-16 |   ICT |
JAKARTA: New Embassy | 2 | 2013-14 |   Infrastructure |
Movement of Personal Effects Contract | 2 | 2016-17 |   Transformation |
Overseas Healthcare Provision | 1 | 2015 |   Transformation |
Technology Overhaul | 4 | 2016-19 |   ICT |
TEL AVIV: Embassy Upgrade | 1 | 2013 |   Infrastructure |
UKERP | 5 | 2013-17 |   Infrastructure |
Washington Embassy Refurbishment | 2 | 2019-20 |   Infrastructure |
Totals: 33 annual reports for 12 projects
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.