Major projects from organisation: DLUHC
| Project name | Reports | Range |   Category (usually) |
|---|---|---|---|
| 18m+ Building Remediation Programme | 1 | 2023 |   Infrastructure |
| Affordable Homes Programme | 1 | 2023 |   Infrastructure |
| Building Safety Programme - ACM Remediation | 1 | 2022 |   Infrastructure |
| Building Safety Programme - Non-ACM Remediation | 1 | 2022 |   Infrastructure |
| Digital Planning Programme | 1 | 2023 |   Transformation |
| Electoral Integrity | 2 | 2022-23 |   Transformation |
| Freeports | 2 | 2022-23 |   Infrastructure |
| Grenfell Site and Programme | 2 | 2022-23 |   Infrastructure |
| Housing Infrastructure Fund | 2 | 2022-23 |   Infrastructure |
| Levelling Up Fund | 2 | 2022-23 |   Infrastructure |
| Levelling Up Home Building Fund | 1 | 2023 |   Infrastructure |
| Planning Reform | 1 | 2022 |   Transformation |
| Towns Fund | 2 | 2022-23 |   Infrastructure |
| UK Holocaust Memorial & Learning Centre | 2 | 2022-23 |   Infrastructure |
Totals: 21 annual reports for 14 projects
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.