2023 Report details for project: Hera Programme
| Project name | Hera Programme - there are 3 reports for this project: 2021, 2022, 2023 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | FCDO (D13 ) - see all reports for this organisation |
| Report year | 2023 (data is from September 2022) |
| Category | ICT - see all reports for this category |
| Description: | The Hera programme has delivered a single integrated Finance and HR system (using the Oracle Cloud platform) for the Foreign, Commonwealth and Development Office following the merger of DFID and the FCO. It was built on the former Atlas programme in the FCO but was substantially reshaped incorporating the requirements of the new department. Hera is an essential platform for wider FCDO Transformation and will enable the new department's finances and structures to be fully integrated in line with Ministers objectives. Hera will be a platform to deliver government strategy for providing shared services in the UK and overseas for Partners across Government |
| DCA (RAG) | Amber |
| DCA text: | Compared to financial year 21/22-Q4, the IPA's DCA rating at 22/23-Q4 remained at Amber. This is primarily due to the following factors.An IPA Gateway 5 review was undertaken in March 2023 which rated the Programme as Amber making helpful recommendations on the transition to BAU and the establishment of a Roadmap of changes alongside completion of the outstanding modules for Learn and Talent in 2023. |
| Start date | 2016-05-01 |
| End date | 2023-12-31 |
| Schedule text | Compared to financial year 21/22-Q4, the project's end-date at 22/23-Q4 increased from 2022-10-31 to 2023-12-31. This is primarily due to the following factors. While the programme has delivered its key releases during 2022, transition to Business as usual, implementation of additional Learn and Talent Modules and development of the Hera Roadmap will complete by December 2023. |
| Baseline | £23.40m |
| Forecast | £28.58m |
| Variance | 22.00% |
| Variance text: | The budget variance exceeds 5%. Underspend on implementation costs in 22-23 reflects deferment of additional modules for Learning and Talent planned for implementation in 2023. |
| Whole Life Cost | £102.00m |
| WLCost text: | Compared to financial year 21/22-Q4, the project's departmental-agree Whole Life Cost at 22/23-Q4 remained at 102m. This is primarily due to the following factors.Compared to financial year 21/22-Q4, the project's projected Baseline Whole Life Cost at 22/23-Q4 decreased from 102.4m to 101.77m. |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2023.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.