2023 Report details for project: Carbon Storage Research Facility (CSRF)
| Project name | Carbon Storage Research Facility (CSRF) - there is only one report for this project |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | DSIT (DX02) - see all reports for this organisation |
| Report year | 2023 (data is from September 2022) |
| Category | Infrastructure - see all reports for this category |
| Description: | In line with HMG Net Zero abatement targets and the need for effective and efficient mitigation as replacement technologies develop, Phase 1 of this project will provide an infrastructure option for an innovative, world-class, CO2 deep geological storage research facility in the UK that will improve scientific understanding, regulation, commercial performance and public awareness of this fast growing industry. There will be flexibility built in to allow future (phase 2) options to progress to further enhance, refine, inform and support process and technological innovation as the storage industry develops. |
| DCA (RAG) | Amber |
| DCA text: | The Senior Responsible Owner's DCA rating at 22/23-Q4 is Amber. This is primarily due to the following factors.Delivery to time, cost and quality feasible by addressing actions and progressing the development of the project to OBC. Assessment remains Amber. There is much activity planned for the next quarter, including Science Committee, NERC Management Board and submission to the UKRI Infrastructure Fund, all of which will enhance the OBC activity and next round of approvals activity. |
| Start date | 2020-09-30 |
| End date | 2028-09-30 |
| Schedule text | The project's end-date at 22/23-Q4 is 2028-09-30. This is primarily due to the following factors. Pre-Front End Engineering Design (FEED) activities continue until 2024. Feed activities progress into 2025 and detailed design expected to last 12 months. 24 months construction have been allowed for from 2026-2028. It is anticipated planning and permitting will take considerable time, however float has been built into the programme to achieve completion in 28/29. |
| Baseline | £0.80m |
| Forecast | £0.80m |
| Variance | 0.00% |
| Variance text: | The budget variance is inferior or equal to 5%. |
| Whole Life Cost | £315.00m |
| WLCost text: | The project's departmental-agree Whole Life Cost at 22/23-Q4 is 315m. This is primarily due to the following factors. Given early stage of CSRF, the current costings are subject to significant change depending on solution, location, final infrastructure configuration, and costs as the CCS market develops and current inflationary pressures take effect.Whole Life Cost review is being undertaken as part of the ongoing business case process. |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2023.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.