2023 Report details for project: National Underground Asset Register
| Project name | National Underground Asset Register - there are 2 reports for this project: 2022, 2023 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | CO (D2 ) - see all reports for this organisation |
| Report year | 2023 (data is from September 2022) |
| Category | Transformation - see all reports for this category |
| Description: | NUAR will standardise, centralise and make available privately and publicly owned data from hundreds of organisations about the location of underground utilities assets.A phased delivery programme includes a minimal viable product (MVP) for North East England, Wales and London, which launched in Spring 2023 (on schedule). The MVP is a major milestone - delivering core functionality and containing data from 80+ public and private sector organisations, including all major energy and water providers. The platform will be iteratively enhanced and rolled out to the remaining areas of England and to Northern Ireland. Good progress is being made onboarding asset owners outside the MVP regions.Once fully operational across England, Wales and Northern Ireland, NUAR will help improve efficiencies in construction and development, reduce disruption to the public and businesses, improve workers safety and is envisaged to deliver at least 350 million economic growth per year |
| DCA (RAG) | Amber |
| DCA text: | Compared to financial year 21/22-Q4, the Senior Responsible Owner's DCA rating at 22/23-Q4 remained at Amber. This is primarily due to the following factors.The SRO's DCA rating at 22/23-Q4 is Amber, in line with the Gateway 4 Assurance Review conducted by COPO and the IPA in January 2022, due to the challenges of onboarding Asset Owners and the uncertainty around securing necessary legislation. The minimum viable product was delivered on schedule, which included core functionality and data for Wales, North East England and London. We changed the contract to prioritise the highest value Asset Owners (on track), to act as a catalyst for onboarding others, and have engaged with Northern Ireland. We were not allocated a slot for the 4th parliamentary sessions following a bid submission, however we are exploring opportunities for packaging with another bill. |
| Start date | 2021-09-01 |
| End date | 2024-09-30 |
| Schedule text | Compared to financial year 21/22-Q4, the project's end-date at 22/23-Q4 remained schedule to finish on 2024-09-30. This is primarily due to the following factors.Compared to financial year 21/22-Q4, the project's end-date at 22/23-Q4 remained schedule to finish on 2024-09-30. This is primarily due to the following factors. The core functionality of the NUAR service to meet the safe dig use case has now been delivered. Incremental enhancements driven by user feedback will be delivered in the remainder of the programme.82 data sets have been published for the first 3 regions, including all major gas, electricity and water companies. This is envisaged to act as catalyst for all other Asset Owners to be onboarded. We have also fully onboarded 29 out of the remaining 54 high value Asset Owners outside the MVP regions.To date, data has been received from 172 organisations, with 146 DISs agreed and 155 DDAs signed across all regions.We are exploring legislation routes that will underpin the NUAR service offer, mainly through packaging of the NUAR legislation with another bill. The legislation is vital for the programme to deliver its benefits. |
| Baseline | £10.95m |
| Forecast | £10.10m |
| Variance | -8.00% |
| Variance text: | The baseline costs for this year's budget have been amended following the Central Finance Team's supplementals exercise in Cabinet Office. As part of the exercise, the programme exchanged some budgets with the next financial year.The RDEL underspend is due to the Welsh Government grant not being used, less legal support services than originally forecasted and the lack of need to release the management reserve.The overspend in CDEL is due to a late capitalisation of expenditure from last year and higher performance of the suppliers than originally forecasted. |
| Whole Life Cost | £33.00m |
| WLCost text: | Compared to financial year 21/22-Q4, the project's departmental-agree Whole Life Cost at 22/23-Q4 decreased from 35m. to 33m. This is primarily due to the following factors.Compared to financial year 21/22-Q4, the project's departmental-agree Whole Life Cost at 22/23-Q4 decreased from 35m. to 33m. This is primarily due to the following factors. The programme has delivered an underspend in this and last financial year, due to lack of requirement of the management reserve, the Welsh Government grant not being used, the legal services requirements being less than forecasted, reduced core resourcing resourcing due to personnel leaving and a couple of late payment milestones delivery by the supplier in the last financial year.The baseline allocation of the programme has reduced as a result of Central Finance pressures and reallocation of budget within the unit. |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2023.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.