2022 Report details for project: Nature for Climate Fund
| Project name | Nature for Climate Fund - there are 3 reports for this project: 2021, 2022, 2023 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | DEFRA (D7 ) - see all reports for this organisation |
| Report year | 2022 (data is from September 2021) |
| Category | Infrastructure - see all reports for this category |
| Description: | The Nature for Climate Fund Programme has been established to significantly increase tree planting, woodland creation and management, and peatland restoration, in England to support the delivery of Net Zero and 25-Year Environment Plan commitments. The programme is also designed to deliver wider social, economic and environmental benefits. |
| DCA (RAG) | Amber |
| DCA text: | Compared to financial year 20/21-Q4, the IPA's DCA rating at 21/22-Q4 decreased from Amber/red to Amber Significant progress has been made to establish the programme and to begin delivery against the programme's ambitious objectives. The programme has accepted all recommendations that were made by the IPA following reviews in 2020 and 2021 and has made significant progress in addressing these recommendations. This has included ensuring that the programme has the correct resources, capabilities and governance in place to support effective delivery. |
| Start date | 2020-04-01 |
| End date | 2025-03-31 |
| Schedule text | Compared to 2021-Q4, your project end-date remained scheduled to finish on 31 MAR 2025 This is primarily due to the following factors: The schedule of the programme positions the Nature for Climate Fund programme well for delivery against its ambitious targets. The NCF Tree Programme is now well into delivery phase, with?a range of initiatives delivering tree planting but there has also been significant work to establish programme structures that will support successful delivery in years 3-5. |
| Baseline | £108.65m |
| Forecast | £108.65m |
| Variance | 0.00% |
| Variance text: | The budget variance is inferior or equal to 5%. |
| Whole Life Cost | £763.00m |
| WLCost text: | Compared to2021-Q4, the projects Baseline Whole Life Cost increased from 756.36 (£m) to 762.62 (£m). This is primarily due to the following factors: The slight increase in Whole Life Costs is due to the need for additional RDEL in some projects. This has been baselined in our most recent Business Case. |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2022.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.