2022 Report details for project: Meteor
| Project name | Meteor - there are 2 reports for this project: 2022, 2023 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | MOD (D17 ) - see all reports for this organisation |
| Report year | 2022 (data is from September 2021) |
| Category | Military - see all reports for this category |
| Description: | Meteor is a multinational programme, developed by 6 Partner Nations (France/Germany/Italy/Sweden/Spain/United Kingdom) with the UK being the lead participant. The Meteor missile currently provides the UK Typhoon Tranche 2 & 3 with a Sovereign owned Beyond Visual Range Air to Air Missile capability. It is the intent to integrate it into the F-35B by 2026 to facilitate a common Beyond Visual Range Air to Air Missile across both platforms. The programme also aims to sustain a world beating Beyond Visual Range Air to Air Missile capability with our Meteor Partners to share cost and realise the benefits from competing in the global Beyond Visual Range Air to Air Missile export market. |
| DCA (RAG) | Amber |
| DCA text: | The Meteor Programme was previously contained within the Complex Weapons Portfolio and has been extracted to allow for better targeted approval and assurance processes. As such it is not possible to comment on its Delivery Confidence in March 21. However, it is currently assessed as Amber. |
| Start date | 2002-07-15 |
| End date | 2048-12-31 |
| Schedule text | The Meteor Programme was previously contained within the Complex Weapons Portfolio and has been extracted to allow for better targeted approval and assurance processes. As such there is no baseline date recorded for March 21 for comparison. However, closure is currently forecast to be December 48 |
| Baseline | £0.00m |
| Forecast | £0.00m |
| Variance | 0.00% |
| Variance text: | Exempt under Section 43 of the FOI Act 2000 (Commercial Interests) |
| Whole Life Cost | £0.00m |
| WLCost text: | Exempt under Section 43 of the FOI Act 2000 (Commercial Interests) |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2022.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.