2022 Report details for project: Hera Programme
| Project name | Hera Programme - there are 3 reports for this project: 2021, 2022, 2023 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | FCDO (D13 ) - see all reports for this organisation |
| Report year | 2022 (data is from September 2021) |
| Category | ICT - see all reports for this category |
| Description: | The Hera programme will deliver a single integrated Finance and HR system (using the Oracle Cloud platform) for the Foreign, Commonwealth and Development Office following the merger of DFID and the FCO. It builds on the former Atlas programme in the FCO, but has been substantially reshaped to incorporate former work from DFID and to meet FCDO requirements. Hera is an essential part of a wider FCDO Transformation Programme and will enable the new department's finances and structures to be fully integrated in line with Ministers' objectives. Hera will also help deliver government strategy for providing shared services in the UK and overseas for Partners across Government. |
| DCA (RAG) | Amber |
| DCA text: | Compared to financial year 20/21-Q4, the IPA's DCA rating at 21/22-Q4 remained at Amber |
| Start date | 2016-05-01 |
| End date | 2022-10-31 |
| Schedule text | Compared to 2021-Q4, your project end-date remained scheduled to finish on 31 OCT 2022 This is primarily due to the following factors: The scheduled end date for the Hera programme has been extended until January 2023; this follows issues which emerged in the planned late Autumn release of Hera which resulted in a re-planning exercise. The programme has updated its release schedule accordingly, and is currently on track against its baselined plans for delivering the a phased implementation in the summer and late Autumn 2022. |
| Baseline | £29.71m |
| Forecast | £24.69m |
| Variance | -17.00% |
| Variance text: | The budget variance exceeds 5%. The delayed go live dates and issues around specialist resourcing in the programme resulted in an underspend against the original forecast budget for 21-22. |
| Whole Life Cost | £102.00m |
| WLCost text: | Compared to2021-Q4, the projects Baseline Whole Life Cost increased from 101.77 (£m) to 102.40 (£m). This is primarily due to the following factors: Compared to2021-Q4, the projects Baseline Whole Life Cost increased from 101.77 (£m) to 102.40 (£m). |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2022.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.