2022 Report details for project: Bridgwater Barrier
| Project name | Bridgwater Barrier - there are 3 reports for this project: 2021, 2022, 2023 |
|---|---|
| Google search | Google search on project name (opens in new window) |
| Contracts | Contracts search (opens in new window) - under development |
| Organisation | DEFRA (D7 ) - see all reports for this organisation |
| Report year | 2022 (data is from September 2021) |
| Category | Infrastructure - see all reports for this category |
| Description: | The Environment Agency are working in partnership with Sedgemoor District Council to deliver this project located on the Parrett Estuary at Bridgwater, Somerset. The project will provide protection from tidal flooding to the town of Bridgwater and villages downstream. |
| DCA (RAG) | Green |
| DCA text: | Compared to financial year 20/21-Q4, the DCA rating at 21/22-Q4 decreased from Amber/Green to Green |
| Start date | 2014-03-01 |
| End date | 2030-12-31 |
| Schedule text | Compared to 2021-Q4, your project end-date remained scheduled to finish on 31 DEC 2030 This is primarily due to the following factors: |
| Baseline | £1.95m |
| Forecast | £1.95m |
| Variance | 0.00% |
| Variance text: | The GMPP project did not provide data |
| Whole Life Cost | £225.00m |
| WLCost text: | Compared to2021-Q4, the projects Baseline Whole Life Cost increased from 211.08 (£m) to 225.08 (£m). This is primarily due to the following factors: |
| Notes1: | |
| Notes2: | |
| Sourcefile | IPA_2022.csv |
Home Selection Search All Reports Projects +dates Projects +costs Organisations Years Categories
Acknowledgement: GMPP data has been re-used under the Open Government Licence.